2018 ratings overview: top 10s
We’ve covered series-by-series ratings for Nickelodeon, Disney Channel and Cartoon Network, as well as the largest viewer and percent drops from 2018, now let’s take a look at the final set of data: the top 10s lists!
Below are charts with each of the “big three” kids networks’ most-watched premieres from 2018. The lists include everything from episodes to movies to award shows and specials.
Disney Channel’s Top 10 Premieres for 2018
Rank | Viewers (,000) | Program | Episode/note | Date | Time |
1 | 2,741 | Zootopia (2016) | network premiere | Mar 25 | 8:00p |
2 | 2,567 | ZOMBIES | original movie | Feb 16 | 8:00p |
3 | 1,738 | Finding Dory (2016) | network premiere | Aug 19 | 7:45p |
4 | 1,705 | The Good Dinosaur (2015) | network premiere | Jan 28 | 7:00p |
5 | 1,582 | Freaky Friday (2018) | original movie | Aug 10 | 8:00p |
6 | 1,386 | Andi Mack | “Cyrus’ Bash-Mitzvah!” | Feb 23 | 8:00p |
7 | 1,366 | Andi Mack | “We Were Never” | Feb 16 | 7:30p |
8 | 1,308 | Andi Mack | “Head Over Heels” | Jan 15 | 8:00p |
9 | 1,282 | Andi Mack | “There’s a Mack in the Shack” | Jan 19 | 8:00p |
10 | 1,281 | 2018 Radio Disney Music Awards | special | Jun 23 | 8:00p |
Nickelodeon’s Top 10 Premieres for 2018
Rank | Viewers (,000) | Program | Episode/note | Date | Time |
1 | 1,987 | PAW Patrol | “Mighty Pups” | Nov 12 | 12:00p |
2 | 1,968 | SpongeBob SquarePants | “Fun-Sized Friends” | Feb 15 | 6:00p |
3 | 1,954 | PAW Patrol | “Sea Patrol: Pups Save Puplantis” | Jan 15 | 12:00p |
4 | 1,868 | Kids’ Choice Awards 2018 | special | Mar 24 | 8:00p |
5 | 1,843 | Double Dare (2018) | “The Juicy Pineapples vs. The Cavities” | Jun-25 | 8:00p |
6 | 1,817 | The Loud House | “Absent Minded” | Jul 31 | 5:00p |
7 | 1,781 | BLURT! | original movie | Feb 19 | 7:00p |
8 | 1,767 | The Loud House | “Roadie to Nowhere / A Fridge Too Far” | Jan 19 | 6:00p |
9 | 1,735 | The Loud House | “Tripped!” | Jun 25 | 7:30p |
10 | 1,723 | Henry Danger | “Back to the Danger, Part 1” | Mar 24 | 7:30p |
Cartoon Network’s Top 10 Premieres for 2018
Rank | Viewers (,000) | Program | Episode/note | Date | Time |
1 | 1,431 | Teen Titans Go! | “Beast Girl” | Feb 19 | 6:00p |
2 | 1,229 | The Amazing World of Gumball | “The Rival / The Lady” | Jan 5 | 6:00p |
3 | 1,184 | Teen Titans Go! | “Flashback” | Mar 30 | 6:00p |
4 | 1,157 | Unikitty! | “Wishing Well” | Jan 5 | 6:30p |
5 | 1,137 | The Amazing World of Gumball | “The Vegging” | Jan 15 | 6:00p |
6 | 1,108 | Steven Universe | “Lars of the Stars / Jungle Moon” | Jan 5 | 7:30p |
7 | 1,100 | We Bare Bears | “Bearz II Men / Bro Brawl” | Jan 5 | 7:00p |
8 | 1,087 | Teen Titans Go! | “Kabooms” | Jul 20 | 6:00p |
9 | 1,020 | Alvin and the Chipmunks: The Road Chip (2015) | network premiere | Mar 25 | 6:00p |
10 | 1,019 | Adventure Time | “Diamonds & Lemons” | Jul 20 | 7:00p |
The data on this page is from Nielsen Media Research by way of Showbuzz Daily or Programming Insider. Ratings are based on total viewers (ages 2+) and are Live+Same Day data, as no other method of ratings data is regularly available to the public. Only premieres for the network featured in this article are listed (no simulcast ratings or premieres that aired on other networks). Available premiere data used as provided.
Numbers are in hundred thousands (so add “,000” to the end of each number shown).