Nickandmore!

Cable TV Ratings

2018 ratings overview: Largest viewer & percent drops

Now that we have posted the series-by-series premiere ratings for Nickelodeon, Disney Channel and Cartoon Network, let’s compile the data into some charts!

The returning (i.e. not new!) series that had the biggest average viewership drop from 2017 to 2018:

Network Program 2018 Avg. Total Viewers (,000) 2017 Avg. Total Viewers (,000) Year-to-Year Avg. Viewer Drop (,000) [sort] Year-2-Year % Change Drop
DSNY Raven’s Home 831 1,496 -665 -44.5%
NICK Henry Danger 1,139 1,792 -653 -36.4%
DSNY Hotel Transylvania: The Series 371 1,004 -633 -63.0%
DSNY Pat The Dog 328 915 -587 -64.2%
NICK SpongeBob SquarePants 1,357 1,941 -584 -30.1%
NICK Nicky, Ricky, Dicky & Dawn 948 1,470 -522 -35.5%
DSNY Mickey and the Roadster Racers 697 1,217 -520 -42.7%
DSNY Big Hero 6: The Series 596 1,108 -512 -46.2%
NICK School of Rock 615 1,120 -505 -45.1%
NICK Game Shakers 864 1,364 -500 -36.7%
NICK The Thundermans 1,197 1,673 -476 -28.5%
DSNY Rapunzel’s Tangled Adventure 615 1,089 -474 -43.5%
TOON Clarence 435 903 -468 -51.8%
TOON Teen Titans Go! 758 1,221 -463 -37.9%
NICK I Am Frankie 782 1,235 -453 -36.7%
DSNY Puppy Dog Pals 681 1,120 -439 -39.2%
DSNY Andi Mack 1,002 1,435 -433 -30.2%
NICK The Loud House 1,379 1,787 -408 -22.8%
NICK Lip Sync Battle Shorties 921 1,321 -400 -30.3%
NICK The Dude Perfect Show 719 1,097 -378 -34.5%
DSNY Doc McStuffins 524 892 -368 -41.3%
TOON Steven Universe 743 1,091 -348 -31.9%
TOON OK K.O.! Let’s Be Heroes 603 945 -342 -36.2%
NICK ALVINNN!!! and The Chipmunks 1,141 1,483 -342 -23.1%
NICK Hunter Street 972 1,312 -340 -25.9%
NICK Paradise Run 1,013 1,353 -340 -25.1%
TOON Ben 10 (2016) 546 871 -325 -37.3%
DSNY Bizaardvark 817 1,140 -323 -28.3%
TOON Unikitty! 659 970 -311 -32.1%
TOON Mighty Magiswords 435 728 -293 -40.2%
TOON NinjaGo: Masters of Spinjitzu 491 783 -292 -37.3%
DSNY The Lion Guard 598 890 -292 -32.8%
DSNY K.C. Undercover 956 1,239 -283 -22.8%
TOON The Powerpuff Girls (2016) 452 728 -276 -37.9%
DSNY Stuck in the Middle 926 1,202 -276 -23.0%
DSNY BUNK’D 818 1,067 -249 -23.3%
DSNY PJ Masks 665 911 -246 -27.0%
TOON We Bare Bears 610 851 -241 -28.3%
NICK Blaze and the Monster Machines 931 1,163 -232 -19.9%
TOON The Amazing World of Gumball 735 958 -223 -23.3%
DSNY Sofia the First 636 849 -213 -25.1%
NICK Power Rangers Super Ninja Steel 976 1,187 -211 -17.8%
TOON Justice League Action 450 653 -203 -31.1%
NICK PAW Patrol 1,261 1,426 -165 -11.6%
NICK Rusty Rivets 771 933 -162 -17.4%
DSNY Vampirina 667 825 -158 -19.2%
NICK Shimmer and Shine 784 931 -147 -15.8%
TOON Adventure Time 751 871 -120 -13.8%
NICK Sunny Day 757 839 -82 -9.8%
NICK Top Wing 791 872 -81 -9.3%
DSNY Mission Force One 484 511 -27 -5.3%
NICK Thomas & Friends 753 777 -24 -3.1%
DSNY Goldie & Bear 653 650 +3 +0.5%

The returning series that had the biggest percentage drop from 2017 to 2018. Of the 53 returning series, 35 (or two-thirds) of them dropped 25% or more year-to-year:

Network Program 2018 Avg. Total Viewers (,000) 2017 Avg. Total Viewers (,000) Year-to-Year Avg. Viewer Drop (,000) Year-2-Year % Change Drop (sort)
DSNY Pat The Dog 328 915 -587 -64.2%
DSNY Hotel Transylvania: The Series 371 1,004 -633 -63.0%
TOON Clarence 435 903 -468 -51.8%
DSNY Big Hero 6: The Series 596 1,108 -512 -46.2%
NICK School of Rock 615 1,120 -505 -45.1%
DSNY Raven’s Home 831 1,496 -665 -44.5%
DSNY Rapunzel’s Tangled Adventure 615 1,089 -474 -43.5%
DSNY Mickey and the Roadster Racers 697 1,217 -520 -42.7%
DSNY Doc McStuffins 524 892 -368 -41.3%
TOON Mighty Magiswords 435 728 -293 -40.2%
DSNY Puppy Dog Pals 681 1,120 -439 -39.2%
TOON Teen Titans Go! 758 1,221 -463 -37.9%
TOON The Powerpuff Girls (2016) 452 728 -276 -37.9%
TOON Ben 10 (2016) 546 871 -325 -37.3%
TOON NinjaGo: Masters of Spinjitzu 491 783 -292 -37.3%
NICK Game Shakers 864 1,364 -500 -36.7%
NICK I Am Frankie 782 1,235 -453 -36.7%
NICK Henry Danger 1,139 1,792 -653 -36.4%
TOON OK K.O.! Let’s Be Heroes 603 945 -342 -36.2%
NICK Nicky, Ricky, Dicky & Dawn 948 1,470 -522 -35.5%
NICK The Dude Perfect Show 719 1,097 -378 -34.5%
DSNY The Lion Guard 598 890 -292 -32.8%
TOON Unikitty! 659 970 -311 -32.1%
TOON Steven Universe 743 1,091 -348 -31.9%
TOON Justice League Action 450 653 -203 -31.1%
NICK Lip Sync Battle Shorties 921 1,321 -400 -30.3%
DSNY Andi Mack 1,002 1,435 -433 -30.2%
NICK SpongeBob SquarePants 1,357 1,941 -584 -30.1%
NICK The Thundermans 1,197 1,673 -476 -28.5%
DSNY Bizaardvark 817 1,140 -323 -28.3%
TOON We Bare Bears 610 851 -241 -28.3%
DSNY PJ Masks 665 911 -246 -27.0%
NICK Hunter Street 972 1,312 -340 -25.9%
NICK Paradise Run 1,013 1,353 -340 -25.1%
DSNY Sofia the First 636 849 -213 -25.1%
DSNY BUNK’D 818 1,067 -249 -23.3%
TOON The Amazing World of Gumball 735 958 -223 -23.3%
NICK ALVINNN!!! and The Chipmunks 1,141 1,483 -342 -23.1%
DSNY Stuck in the Middle 926 1,202 -276 -23.0%
NICK The Loud House 1,379 1,787 -408 -22.8%
DSNY K.C. Undercover 956 1,239 -283 -22.8%
NICK Blaze and the Monster Machines 931 1,163 -232 -19.9%
DSNY Vampirina 667 825 -158 -19.2%
NICK Power Rangers Super Ninja Steel 976 1,187 -211 -17.8%
NICK Rusty Rivets 771 933 -162 -17.4%
NICK Shimmer and Shine 784 931 -147 -15.8%
TOON Adventure Time 751 871 -120 -13.8%
NICK PAW Patrol 1,261 1,426 -165 -11.6%
NICK Sunny Day 757 839 -82 -9.8%
NICK Top Wing 791 872 -81 -9.3%
DSNY Mission Force One 484 511 -27 -5.3%
NICK Thomas & Friends 753 777 -24 -3.1%
DSNY Goldie & Bear 653 650 3 +0.5%

The data on this page is from Nielsen Media Research by way of Showbuzz Daily or Programming Insider. Ratings are based on total viewers (ages 2+) and are Live+Same Day data, as no other method of ratings data is regularly available to the public. Only premieres for the network featured in this article are listed (no simulcast ratings or premieres that aired on other networks). Available premiere data used as provided.

Numbers are in hundred thousands (so add “,000” to the end of each number shown).