2017 ratings by series: Disney Channel
Disney Channel aired 24 series with new episodes in 2017 and 14 of them averaged over 1 million total viewers for the year. Disney is second to Nickelodeon for 2017 with both the number of series and highest averages.
The data on this page is from Nielsen Media Research by way of Showbuzz Daily. Ratings are based on total viewers (ages 2+) and are Live + Same Day data – as no other method of ratings data is regularly available to the public. Only premieres for the network featured in this article are listed (no simulcast ratings or premieres that aired on other networks). Available premiere data used as provided.
Numbers are in hundred thousands, so add “,000” to the end of each number shown.
Disney Channel’s 2017 series averages
Rank | Program | P2+ (000) |
1 | Raven’s Home | 1,496 |
2 | Girl Meets World | 1,484 |
3 | Andi Mack | 1,435 |
4 | Elena of Avalor | 1,253 |
5 | K.C. Undercover | 1,239 |
6 | Mickey and the Roadster Racers | 1,217 |
7 | Stuck in the Middle | 1,202 |
8 | Bizaardvark | 1,140 |
9 | Liv and Maddie | 1,124 |
10 | Puppy Dog Pals | 1,120 |
11 | Big Hero 6: The Series | 1,108 |
12 | Tangled: The Series | 1,089 |
13 | BUNK’D | 1,067 |
14 | Hotel Transylvania: The Series | 1,004 |
15 | Pat The Dog | 915 |
16 | PJ Masks | 911 |
17 | Doc McStuffins | 892 |
18 | The Lion Guard | 890 |
19 | Friends of Heartlake City | 860 |
20 | Sofia the First | 849 |
21 | The ZhuZhus | 844 |
22 | Vampirina | 825 |
23 | Goldie & Bear | 650 |
24 | Mission Force One | 511 |
Breakdown by series
Below are all the new episodes’ ratings for the year. Listed are the date, time and total viewers for each premiere.
Series high and low for the year are marked.
Andi Mack
4/7 — 8:30pm — 1,236
4/14 — 8:30pm — 1,192
4/21 — 8:30pm — 1,272
4/28 — 8:30pm — 1,395
5/5 — 8:30pm — 1,410
5/12 — 8:30pm — 1,491
5/19 — 8:30pm — 1,483
6/2 — 8:30pm — 1,410
6/9 — 8:30pm — 1,289
6/16 — 8:30pm — 1,379
6/23 — 8:30pm — 1,943
10/27 — 8:00pm — 1,617
11/3 — 8:00pm — 1,659
11/10 — 8:00pm — 1,404
11/17 — 8:00pm — 1,584
11/24 — 8:00pm — 1,179
12/1 — 8:00pm — 1,449
Big Hero 6: The Series
11/20 — 8:00pm — 1,108
Bizaardvark
1/13 — 6:30pm — 948
1/20 — 6:30pm — 1,163
1/27 — 6:30pm — 991
6/23 — 9:05pm — 1,494
6/30 — 9:00pm — 831
7/7 — 9:00pm — 1,392
7/14 — 9:00pm — 1,159
7/28 — 9:00pm — 1,465
8/4 — 9:00pm — 1,007
8/11 — 9:00pm — 1,106
8/18 — 9:00pm — 1,104
8/25 — 9:00pm — 1,085
9/15 — 9:00pm — 1,210
9/22 — 9:00pm — 1,033
9/29 — 9:00pm — 1,083
10/6 — 9:00pm — 1,069
12/8 — 9:00pm — 1,234
BUNK’D
2/24 — 6:00pm — 1,184
3/3 — 6:00pm — 1,184
3/17 — 6:00pm — 1,107
3/24 — 6:00pm — 1,180
3/31 — 6:00pm — 1,111
4/7 — 6:00pm — 844
4/14 — 6:00pm — 926
4/21 — 7:00pm — 963
4/28 — 7:00pm — 1,180
5/24 — 10:30pm — 992
Doc McStuffins
1/13 — 12:00pm — 1,019
1/20 — 12:00pm — n/a
2/3 — 12:00pm — 744
4/7 — 12:00pm — 677
6/4 — 8:00am — 1,186
6/17 — 8:00am — 1,077
7/1 — 8:00am — 841
7/15 — 8:00am — 874
8/5 — 8:00am — 818
9/23 — 8:00am — 880
10/21 — 8:00am — 928
11/4 — 8:00am — 763
Elena of Avalor
2/25 — 9:00am — 1,758
3/4 — 9:00am — 1,492
3/11 — 9:00am — 1,815
3/18 — 9:00am — 1,451
4/8 — 9:00am — 1,443
4/22 — 9:00am — 1,499
5/6 — 9:00am — 1,234
6/30 — 9:30am — 1,097
7/21 — 9:30am — 1,189
8/12 — 9:00am — 1,379
8/18 — 9:30am — 906
8/25 — 9:30am — 851
9/16 — 9:00am — 927
10/1 — 10:00am — 1,081
10/14 — 9:00am — 1,180
10/28 — 9:00am — 1,261
11/11 — 9:00am — 1,111
11/18 — 9:00am — 1,066
11/25 — 9:00am — 1,073
Friends of Heartlake City
4/2 — 10:00am — 1,023
4/9 — 10:00am — 853
4/16 — 10:00am — 986
9/9 — 10:30am — 733
10/21 — 10:30am — 845
11/4 — 10:00am — 846
12/2 — 10:00am — 734
Girl Meets World
1/6 — 6:00pm — 1,453
1/13 — 6:00pm — 1,360
1/20 — 6:00pm — 1,639
Goldie & Bear
9/18 — 11:00am — 654
9/19 — 11:00am — 644
9/20 — 11:00am — 475
9/21 — 11:00am — 747
11/6 — 11:30am — 629
11/13 — 11:30am — n/a
11/20 — 9:30am — 756
11/27 — 11:30am — 655
12/11 — 11:30am — 642
Hotel Transylvania: The Series
6/25 — 8:00pm — 963
6/26 — 8:00pm — 1,093
6/27 — 8:00pm — 1,182
6/28 — 8:00pm — 1,118
6/29 — 8:00pm — 1,438
7/9 — 8:00pm — 1,209
7/16 — 8:00pm — 833
7/23 — 8:00pm — 1,053
7/30 — 8:00pm — 1,121
8/6 — 8:00pm — 1,047
8/20 — 8:00pm — 804
10/1 — 7:00pm — 1,178
10/8 — 7:00pm — 838
10/15 — 7:00pm — 1,003
10/22 — 7:00pm — 765
11/4 — 10:30am — 889
11/11 — 10:00am — 829
12/2 — 10:30am — 717
K.C. Undercover
1/6 — 7:00pm — 1,301
1/13 — 7:00pm — 1,183
7/7 — 8:00pm — 1,242
7/14 — 8:00pm — 1,063
7/14 — 8:30pm — 1,202
7/28 — 8:30pm — 1,478
8/4 — 8:30pm — 1,024
8/11 — 8:30pm — 1,181
8/18 — 8:30pm — 1,297
8/25 — 8:30pm — 1,199
11/3 — 8:35pm — 1,371
11/10 — 8:30pm — 1,336
11/17 — 8:30pm — 1,379
11/24 — 8:31pm — 1,087
The Lion Guard
1/6 — 8:30am — 814
2/24 — 10:30am — 1,050
3/17 — 10:30am — 1,173
4/21 — 11:30am — 1,022
7/7 — 8:00am — 1,022
7/7 — 8:30am — 1,040
7/14 — 8:00am — 1,057
7/21 — 8:00am — 954
7/29 — 9:00am — 1,379
8/11 — 8:00am — 1,031
9/15 — 11:00am — 681
9/22 — 11:00am — 596
9/29 — 11:00am — 583
10/27 — 12:00pm — 586
11/3 — 12:00pm — 581
12/8 — 11:30am — 663
Liv and Maddie
1/6 — 5:30pm — 1,422
1/13 — 5:30pm — 1,046
1/20 — 5:30pm — 1,227
1/27 — 5:30pm — 1,213
2/17 — 5:30pm — 1,012
2/24 — 5:30pm — 918
3/3 — 5:30pm — 1,001
3/17 — 5:30pm — 973
3/24 — 5:30pm — 1,302
Mickey and the Roadster Racers
1/15 — 9:00am — 2,027
1/15 — 9:25am — 1,977
1/16 — 9:00am — 1,852
1/16 — 9:25am — 1,805
1/20 — 9:00am — 880
1/27 — 9:00am — 1,194
2/3 — 9:00am — 920
2/10 — 9:00am — 994
2/24 — 10:00am — 1,239
3/10 — 10:00am — 1,206
3/24 — 10:00am — 1,185
4/14 — 10:00am — 1,514
5/12 — 10:00am — 992
6/16 — 8:30am — 1,426
7/14 — 8:30am — 1,091
7/28 — 8:30am — 1,127
8/11 — 8:30am — 1,138
8/25 — 8:30am — 864
9/15 — 10:30am — 725
10/6 — 10:30am — 964
11/5 — 8:30am — 1,353
11/17 — 10:30am — 680
12/1 — 10:00am — 835
Mission Force One
10/16 — 9:30am — 582
10/17 — 9:30am — 449
10/18 — 9:30am — 376
10/19 — 9:30am — 539
10/20 — 9:30am — 595
10/23 — 9:30am — 504
10/24 — 9:30am — 515
10/30 — 9:30am — 586
11/13 — 9:30am — 480
11/27 — 9:30am — 485
Pat The Dog
6/3 — 10:30am — 915
6/4 — 10:30am — 1,091
6/10 — 10:30am — 890
6/11 — 10:30am — 949
6/17 — 10:30am — 907
6/18 — 10:30am — 944
6/24 — 10:05am — 1,054
6/25 — 10:00am — 817
7/23 — 10:00am — n/a
7/29 — 11:00am — 904
8/5 — 10:00am — 861
8/12 — 11:00am — 836
8/26 — 9:00am — 917
9/9 — 9:30am — 752
9/23 — 9:30am — 757
9/30 — 9:30am — 891
10/7 — 9:30am — 1,055
10/14 — 9:30am — 961
10/21 — 9:30am — 963
PJ Masks
2/17 — 10:00am — 911
Puppy Dog Pals
4/14 — 10:30am — 1,385
4/14 — 10:55am — 1,363
4/21 — 10:30am — 985
4/21 — 10:55am — 1,047
4/28 — 10:30am — 912
5/5 — 10:30am — 1,049
5/12 — 10:30am — 1,045
5/19 — 10:30am — 1,037
6/16 — 9:00am — 1,594
6/23 — 9:00am — 1,251
7/7 — 9:00am — 1,208
7/14 — 9:00am — 1,347
7/28 — 9:00am — 1,200
8/11 — 9:00am — 1,246
8/25 — 9:00am — 842
9/22 — 10:30am — n/a
10/1 — 10:30am — 968
10/13 — 10:30am — 840
11/10 — 10:30am — 935
12/1 — 10:30am — 1,030
Raven’s Home
7/21 — 10:03pm — 3,503
7/28 — 8:00pm — 1,662
8/4 — 8:00pm — 1,201
8/11 — 8:00pm — 1,348
8/18 — 8:00pm — 1,443
8/25 — 8:00pm — 1,246
9/8 — 8:00pm — 1,368
9/15 — 8:00pm — 1,476
9/22 — 8:00pm — 1,259
9/29 — 8:00pm — 1,212
10/6 — 8:00pm — 1,278
10/13 — 8:00pm — 1,184
10/20 — 8:00pm — 1,266
Sofia the First
1/6 — 8:00am — 788
2/10 — 11:00am — 1,127
3/31 — 11:30am — 1,129
4/28 — 11:30am — 764
5/5 — 11:30am — 766
5/12 — 11:30am — 761
5/19 — 11:30am — 856
6/24 — 9:00am — 1,338
6/30 — 9:00am — 1,160
7/21 — 9:00am — 1,130
8/4 — 9:00am — 985
8/18 — 9:00am — 769
9/1 — 9:00am — 635
9/29 — 10:30am — 609
10/13 — 11:30am — 741
10/20 — 11:30am — 642
10/27 — 11:30am — 599
11/3 — 11:30am — 587
12/1 — 11:30am — 748
Stuck in the Middle
2/3 — 8:00pm — 2,132
2/10 — 8:00pm — 1,092
2/17 — 8:00pm — 1,369
2/24 — 8:00pm — 994
3/3 — 8:00pm — 971
4/7 — 8:00pm — 1,103
4/14 — 8:00pm — 969
4/21 — 8:00pm — 997
4/28 — 8:00pm — 1,168
6/2 — 8:00pm — 1,311
6/9 — 8:00pm — 1,042
6/16 — 8:00pm — 1,003
6/23 — 8:00pm — 1,325
9/15 — 8:30pm — 1,341
9/22 — 8:30pm — 1,084
9/29 — 8:30pm — 1,134
10/6 — 8:30pm — 1,176
10/13 — 8:30pm — 1,097
10/20 — 8:30pm — 1,268
10/27 — 9:00pm — 1,310
12/8 — 8:00pm — 1,361
Tangled: The Series
3/10 — 8:00pm — 2,869
3/24 — 7:30pm — 1,304
3/31 — 7:30pm — 1,047
4/7 — 7:30pm — 1,017
4/14 — 7:30pm — 962
4/21 — 7:30pm — 967
4/28 — 7:30pm — 1,005
7/23 — 8:30pm — 939
7/30 — 8:30pm — 990
8/6 — 8:30pm — 869
8/13 — 8:30pm — 1,126
8/20 — 8:30pm — 925
10/1 — 7:30pm — 1,061
10/8 — 7:30pm — 831
10/15 — 7:30pm — 853
10/22 — 7:30pm — 937
11/19 — 7:00pm — 1,217
11/25 — 9:30am — 993
12/2 — 9:30am — 948
12/9 — 9:30am — 1,059
12/16 — 9:30am — 959
Vampirina
10/1 — 11:00am — 1,034
10/1 — 11:25am — 1,044
10/2 — 11:00am — 613
10/6 — 11:00am — 822
10/9 — 11:00am — 821
10/13 — 11:00am — 879
10/16 — 11:00am — 758
10/20 — 11:00am — 752
10/23 — 11:00am — 828
10/27 — 11:00am — 699
11/3 — 11:00am — 704
11/10 — 11:00am — 941
11/17 — 11:00am — 725
12/1 — 11:00am — 936
The ZhuZhus
1/7 — 9:30am — 1,124
1/22 — 9:30am — 1,102
1/28 — 9:30am — 1,079
1/29 — 9:30am — 1,056
2/4 — 9:30am — 1,066
2/5 — 9:30am — 1,133
6/17 — 11:00am — 753
6/24 — 11:00am — 825
8/14 — 10:00am — 774
8/15 — 10:00am — 736
8/16 — 10:00am — 657
8/17 — 10:00am — 570
8/18 — 10:00am — 639
8/21 — 10:00am — 783
8/22 — 10:00am — 658
8/23 — 10:00am — 678
8/24 — 10:00am — 723