Network airplay report: most, least aired shows
A common complaint I hear (and have expressed myself) is how each of the networks run a limited number of shows and air many of them far too often. So let’s take a look at the data and see.
Using this past week for reference (May 15 – 21, 2017) and tabulating each show’s total number of airings on every network we cover (Nickelodeon, Nicktoons, TeenNick, Nick Jr., Disney Channel, Disney XD, Disney Junior, Cartoon Network and Boomerang), we will find out which series are the most overplayed, which networks air the most shows and which have the most variety?
(NOTE: To keep things simple, everything is tabulated and will be displayed in “half-hours” or full 22-minute episodes. So a two-hour movie would be 4 half-hours and a quarter-hour show would be 0.5 half-hours.)
MOST AIRED PROGRAMMING
First off, the program that accounts for the most airplay on all of the networks combined is… movies. For the week, movies took up a total of 109 half-hours of programming.
The two most aired series were Mickey Mouse Clubhouse with 98 half-hours, followed closely by SpongeBob SquarePants with 95.5 half-hours. Both of those series air across two networks each, so that is the combination of the two.
The third most-aired series is Tom & Jerry, which only airs on Boomerang, and for a whopping 80 half-hours. Fourth is PAW Patrol, which airs on Nick and Nick Jr., with a total of 72 half-hours. Fifth is Teen Titans Go!, which only airs on Cartoon Network, with 66.5 half-hours. Sixth is Looney Tunes, again just on Boomerang, for 64 half-hours. Seventh is PJ Masks, on Disney Channel and Disney Junior, with 59 half-hours. Eighth is a tie between George Lopez and Star vs. The Forces of Evil with 49 half-hours each airing on their one network. And another tie for tenth place between Henry Danger and Right Now Kapow with 47 half-hours each.
NUMBER OF SHOWS ON EACH NETWORK
In total, 173 different series aired across all nine of the networks. 19 of the series aired for a half-hour or less.
In terms of overall variety for each network, Cartoon Network airs the most series (thanks to Adult Swim) with 37 different series airing over the week. Nick Jr. follows with 28 different shows. Disney Channel and Nicktoons are tied with 26 series each. Nickelodeon aired 21 different series. TeenNick had 20. Disney XD aired 18. Disney Junior only had 16. While Boomerang has the least variety with only 11 different series on the schedule.
EACH NETWORK’S MOST AIRED SERIES
Percentage-wise, here are each network’s most played show:
Network | Series | % of network |
Boomerang | Tom & Jerry | 23.81 |
Disney Junior | Mickey Mouse Clubhouse | 21.67 |
Cartoon Network / Adult Swim | Teen Titans Go! | 19.79 |
Nicktoons | SpongeBob SquarePants | 15.15 |
Disney XD | Star vs. The Forces of Evil | 14.58 |
Nickelodeon / Nick at Nite | George Lopez | 14.58 |
TeenNick | VICTORiOUS | 11.90 |
Disney Channel | Stuck in the Middle | 11.01 |
Nick Jr. | PAW Patrol | 10.20 |
ANIMATED VS. LIVE-ACTION
Boomerang and Disney Junior were the only two networks to have a 100% animation-filled programming line-up. The breakdown follows:
Network | Animated | Live-Action / mixed |
Boomerang | 100% | 0% |
Disney Junior | 100% | 0% |
Nick Jr. | 92% | 8% |
Cartoon Network / Adult Swim | 88% | 12% |
Disney XD | 73% | 27% |
Nicktoons | 65% | 35% |
Nickelodeon / Nick at Nite | 47% | 53% |
Disney Channel | 33% | 67% |
TeenNick | 30% | 70% |
FULL BREAKDOWN
Below are tables with each network’s total number of programs and their total percent of the network itself.
Quick Jump:
Cartoon Network / Adult Swim, Nick Jr., Disney Channel, Nicktoons, Nickelodeon / Nick at Nite, TeenNick, Disney XD, Disney Junior, Boomerang
Cartoon Network / Adult Swim
37 shows + movies
Half-hours | % | Program |
66.5 | 19.79 | Teen Titans Go! |
42 | 12.50 | movies |
28 | 8.33 | Ben 10 (2016) |
26.5 | 7.89 | The Amazing World of Gumball |
25 | 7.44 | Family Guy |
21 | 6.25 | American Dad |
17 | 5.06 | Bob’s Burgers |
14 | 4.17 | King of the Hill |
12 | 3.57 | Tom & Jerry Tales |
10 | 2.98 | The Cleveland Show |
10 | 2.98 | The Boondocks |
10 | 2.98 | We Bare Bears |
8 | 2.38 | Rick and Morty |
5 | 1.49 | NinjaGo: Masters of Spinjitzu |
4.5 | 1.34 | Mike Tyson Mysteries |
4 | 1.19 | Steven Universe |
3.5 | 1.04 | Your Pretty Face is Going to Hell |
3 | 0.89 | Samurai Jack |
2.5 | 0.74 | Aqua Teen Hunger Force |
2.5 | 0.74 | Childrens Hospital |
2.5 | 0.74 | Squidbillies |
2.5 | 0.74 | Williams Stream |
2 | 0.60 | Dragon Ball Super |
2 | 0.60 | Robot Chicken |
1 | 0.30 | Attack on Titan |
1 | 0.30 | Dragon Ball Z Kai: The Final Chapters |
1 | 0.30 | Ghost in the Shell: Stand Alone Complex |
1 | 0.30 | Hunter x Hunter |
1 | 0.30 | Mobile Suit Gundam Unicorn RE:0096 |
1 | 0.30 | Mr. Pickles |
1 | 0.30 | Naruto: Shippuden |
1 | 0.30 | Tokyo Ghoul |
1 | 0.30 | Transformers: Robots in Disguise |
1 | 0.30 | The Venture Bros. |
0.5 | 0.15 | The Brak Show |
0.5 | 0.15 | Justice League Action |
0.5 | 0.15 | The Powerpuff Girls (2016) |
0.5 | 0.15 | Space Ghost Coast to Coast |
Nick Jr.
28 shows
Airings* | % | Program |
38 | 10.20 | PAW Patrol |
35 | 9.40 | Shimmer and Shine |
32 | 8.59 | Bubble Guppies |
32 | 8.59 | Wallykazam! |
24 | 6.44 | Team Umizoomi |
23 | 6.17 | Max & Ruby |
22 | 5.91 | Peppa Pig |
19.5 | 5.23 | Ben and Holly’s Little Kingdom |
18 | 4.83 | Dora the Explorer |
14 | 3.76 | Blaze and the Monster Machines |
14 | 3.76 | Blue’s Clues |
10 | 2.68 | Little Charmers |
9 | 2.42 | Dora and Friends: Into the City! |
9 | 2.42 | Mutt & Stuff |
9 | 2.42 | Zack & Quack |
7 | 1.88 | Fresh Beat Band of Spies |
7 | 1.88 | Hey Duggee |
5 | 1.34 | The Backyardigans |
5 | 1.34 | Franklin and Friends |
5 | 1.34 | Go, Diego, Go! |
5 | 1.34 | Kuu Kuu Harajuku |
5 | 1.34 | Little Bear |
5 | 1.34 | Miffy’s Adventures Big and Small |
5 | 1.34 | Teletubbies |
5 | 1.34 | Tickety Toc |
5 | 1.34 | The Wonder Pets |
4 | 1.07 | Peter Rabbit |
1 | 0.27 | Nella the Princess Knight |
Disney Channel
26 shows + movies
Half-hours | % | Program |
37 | 11.01 | Stuck in the Middle |
36 | 10.71 | Jessie |
25 | 7.44 | BUNK’D |
23 | 6.85 | Liv and Maddie |
22 | 6.55 | Andi Mack |
18 | 5.36 | K.C. Undercover |
18 | 5.36 | Tangled: The Series |
15 | 4.46 | Mickey Mouse Clubhouse |
15 | 4.46 | movies |
15 | 4.46 | PJ Masks |
13 | 3.87 | Bizaardvark |
12 | 3.57 | Austin & Ally |
12 | 3.57 | Mickey and the Roadster Racers |
11 | 3.27 | The Lion Guard |
9 | 2.68 | Good Luck Charlie |
8 | 2.38 | Elena of Avalor |
7 | 2.08 | Doc McStuffins |
7 | 2.08 | Girl Meets World |
7 | 2.08 | Goldie & Bear |
7 | 2.08 | Sofia the First |
5 | 1.49 | Best Friends Whenever |
5 | 1.49 | Dog With A Blog |
4 | 1.19 | Puppy Dog Pals |
2 | 0.60 | Walk the Prank |
1 | 0.30 | Friends of Heartlake City |
1 | 0.30 | Lab Rats: Elite Force |
1 | 0.30 | MECH-X4 |
Nicktoons
26 shows + movie
Airings* | % | Program |
52.5 | 15.15 | SpongeBob SquarePants |
41 | 11.83 | The Fairly OddParents |
25 | 7.22 | Paradise Run |
23 | 6.64 | Crashletes |
22 | 6.35 | Back at the Barnyard |
21 | 6.06 | Nicky, Ricky, Dicky & Dawn |
16 | 4.62 | Sanjay and Craig |
14 | 4.04 | ALVINNN!!! and The Chipmunks |
13 | 3.75 | The Legend of Korra |
12 | 3.46 | Harvey Beaks |
12 | 3.46 | Henry Danger |
12 | 3.46 | Kung Fu Panda: Legends of Awesomeness |
11 | 3.17 | Power Rangers (Dino Charge + Ninja Steel) |
10 | 2.89 | Bella and the Bulldogs |
10 | 2.89 | The Haunted Hathaways |
10 | 2.89 | Pig Goat Banana Cricket |
9 | 2.60 | Teenage Mutant Ninja Turtles |
6 | 1.73 | Breadwinners |
6 | 1.73 | Rabbids Invasion |
5 | 1.44 | Yu-Gi-Oh! ARC-V |
4 | 1.15 | movie (Swindle) |
3 | 0.87 | Jagger Eaton’s Mega Life |
2 | 0.58 | Avatar |
2 | 0.58 | Bunsen is a Beast |
2 | 0.58 | Jimmy Neutron |
2 | 0.58 | The Loud House |
1 | 0.29 | The Thundermans |
Nickelodeon / Nick at Nite
21 shows + movies + extra commercials
Half-hours | % | Program |
49 | 14.58 | George Lopez |
43 | 12.80 | SpongeBob SquarePants |
35 | 10.42 | The Loud House |
34 | 10.12 | PAW Patrol |
28 | 8.33 | Friends |
28 | 8.33 | The Fresh Prince of Bel-Air |
21 | 6.25 | Henry Danger |
19 | 5.65 | movies |
17 | 5.06 | Full House |
16 | 4.76 | The Thundermans |
8 | 2.38 | Blaze and the Monster Machines |
8 | 2.38 | Bubble Guppies |
7 | 2.08 | Team Umizoomi |
7 | 2.08 | extra commercials during Nick at Nite |
4 | 1.19 | ALVINNN!!! and The Chipmunks |
4 | 1.19 | Rusty Rivets |
2 | 0.60 | Power Rangers Ninja Steel |
1 | 0.30 | Game Shakers |
1 | 0.30 | Nella the Princess Knight |
1 | 0.30 | Nicky, Ricky, Dicky & Dawn |
1 | 0.30 | Regal Academy |
1 | 0.30 | Shimmer and Shine |
1 | 0.30 | Teenage Mutant Ninja Turtles |
TeenNick
20 shows + movie
Half-hours | % | Program |
40 | 11.90 | VICTORiOUS |
30 | 8.93 | Rugrats |
26 | 7.74 | Rocko’s Modern Life |
24 | 7.14 | Game Shakers |
24 | 7.14 | Nicky, Ricky, Dicky & Dawn |
24 | 7.14 | Sam & Cat |
22 | 6.55 | Hey Arnold! |
22 | 6.55 | School of Rock |
18 | 5.36 | CatDog |
16 | 4.76 | iCarly |
16 | 4.76 | Zoey 101 |
14 | 4.17 | Henry Danger |
14 | 4.17 | The Thundermans |
10 | 2.98 | Boy Meets World |
10 | 2.98 | The Haunted Hathaways |
8 | 2.38 | Kenan & Kel |
4 | 1.19 | 100 Things to Do Before High School |
4 | 1.19 | All That |
4 | 1.19 | Doug |
4 | 1.19 | movie (Rags) |
2 | 0.60 | Bella and the Bulldogs |
Disney XD
18 shows
Half-hours | % | Program |
49 | 14.58 | Star vs. The Forces of Evil |
47 | 13.99 | Right Now Kapow |
41 | 12.20 | Walk the Prank |
39 | 11.61 | Gravity Falls |
30 | 8.93 | Lab Rats |
24 | 7.14 | Milo Murphy’s Law |
23 | 6.85 | Pokémon |
21 | 6.25 | Lab Rats: Elite Force |
18 | 5.36 | Phineas and Ferb |
9 | 2.68 | Penn Zero: Part-Time Hero |
8 | 2.38 | Beyblade: Burst |
8 | 2.38 | Yo-Kai Watch |
5 | 1.49 | Marvel’s Ultimate Spider-Man VS. The Sinister 6 |
4 | 1.19 | Future-Worm |
4 | 1.19 | Marvel’s Guardians of the Galaxy |
4 | 1.19 | Pickle and Peanut |
1 | 0.30 | Marvel’s Avengers: Ultron Revolution |
1 | 0.30 | Star Wars Rebels |
Disney Junior
16 shows + movies
Airings* | % | Program |
83 | 21.67 | Mickey Mouse Clubhouse |
44 | 11.49 | PJ Masks |
37 | 9.66 | Sofia the First |
34.5 | 9.01 | Doc McStuffins |
34 | 8.88 | The Lion Guard |
29 | 7.57 | Elena of Avalor |
25.5 | 6.66 | Goldie & Bear |
22 | 5.74 | Mickey and the Roadster Racers |
15 | 3.92 | Little Einsteins |
13 | 3.39 | My Friends Tigger & Pooh |
12 | 3.13 | P. King Duckling |
11 | 2.87 | movies |
6 | 1.57 | Miles from Tomorrowland |
5 | 1.31 | Jake and the Never Land Pirates |
5 | 1.31 | Octonauts |
5 | 1.31 | Sheriff Callie’s Wild West |
2 | 0.52 | Kate & Mim-Mim |
Boomerang
11 shows + 1 special + movies
Half-hours | % | Program |
80 | 23.81 | Tom & Jerry |
64 | 19.05 | Looney Tunes |
45 | 13.39 | Scooby-Doo! Mystery Incorporated |
32 | 9.52 | The Powerpuff Girls (2016) |
29 | 8.63 | Tom & Jerry Tales |
28 | 8.33 | The Sylvester & Tweety Mysteries |
25 | 7.44 | Grizzy and The Lemmings |
14 | 4.17 | movies |
5 | 1.49 | My Knight and Me |
5 | 1.49 | Peanuts |
5 | 1.49 | Shaun the Sheep |
3 | 0.89 | Sonic Boom |
1 | 0.30 | Lego DC Super Hero Girls |
* Nick Jr., Disney Junior and Nicktoons all air a large portion of their network with limited commercials (thus being able to air more episodes). These networks’ totals are counted based on full episodes (22-minute lengths).
Nickelodeon does also run their 12-6am line-up with extra commercials, taking out a half-hour of programming each night. This is already accounted for in the tabulations above.
Follow @nickandmore on Twitter for more fun stuff!