Nickandmore!

Disney Channel

Disney Channel’s Most and Least Watched Premieres in 2016

Let’s take a look back at the most and least watched premieres on Disney Channel in 2016.

Ratings listed are total viewers (ages 2 and up) and based on Live + Same Day DVR playback (which is the most common publically reported data). Data via Nielsen Media Research.

Disney Channel’s Top 20

01. Frozen (2/14/2016, 7:00PM) – 3,887,000
02. Adventures in Babysitting (6/24/2016, 8:00PM) – 3,445,000
03. Austin & Ally (1/10/2016, 8:30PM) – 3,201,000
04. Sofia the First (2/15/2016, 11:30AM) – 2,918,000
05. Austin & Ally (1/10/2016, 8:00PM) – 2,891,000
06. Stuck in the Middle (2/14/2016, 8:45PM) – 2,808,000
07. The Swap (10/7/2016, 8:00PM) – 2,641,000
08. K.C. Undercover (1/17/2016, 8:00PM) – 2,495,000
09. Bizaardvark (6/24/2016, 9:43PM) – 2,405,000
10. Elena and the Secret of Avalor (11/20/2016, 7:00PM) – 2,385,000
11. Liv and Maddie (1/17/2016, 8:30PM) – 2,284,000
12. 2016 Radio Disney Music Awards (5/1/2016, 7:00PM) – 2,235,000
13. Girl Meets World (6/5/2016, 8:30PM) – 2,232,000
14. Elena of Avalor (7/22/2016, 7:00PM) – 2,224,000
15. Girl Meets World (1/22/2016, 8:30PM) – 2,204,000
16. Girl Meets World (7/22/2016, 8:30PM) – 2,195,000
17. K.C. Undercover (3/13/2016, 8:00PM) – 2,144,000
18. Girl Meets World (6/24/2016, 7:30PM) – 2,130,000
19. K.C. Undercover (3/6/2016, 8:00PM) – 2,077,000
20. Girl Meets World (8/12/2016, 8:30PM) – 2,060,000

Disney Channel’s Bottom 20

01. Polly and the Zhu Zhu Pets (9/15/2016, 4:00PM) – 497,000
02. Polly and the Zhu Zhu Pets (9/16/2016, 4:00PM) – 542,000
03. Polly and the Zhu Zhu Pets (10/21/2016, 1:00PM) – 586,000
04. The Lodge (11/25/2016, 5:00PM) – 598,000
05. Polly and the Zhu Zhu Pets (9/12/2016, 4:00PM) – 615,000
06. Backstage (9/21/2016, 6:00PM) – 620,000
07. Polly and the Zhu Zhu Pets (9/14/2016, 4:00PM) – 632,000
08. Backstage (9/15/2016, 6:00PM) – 640,000
09. Doc McStuffins (9/23/2016, 9:30AM) – 660,000
10. Backstage (9/22/2016, 6:00PM) – 669,000
11. The Lodge (11/18/2016, 5:00PM) – 684,000
12. Backstage (9/19/2016, 6:00PM) – 695,000
13. The Lodge (10/19/2016, 5:00PM) – 707,000
14. Backstage (9/26/2016, 11:00PM) – 716,000
15. The Lodge (10/18/2016, 5:00PM) – 727,000
16. The Lodge (10/28/2016, 5:00PM) – 731,000
17. Polly and the Zhu Zhu Pets (10/7/2016, 1:00PM) – 733,000
17. Doc McStuffins (9/16/2016, 9:30AM) – 733,000
18. Backstage (9/12/2016, 6:00PM) – 738,000
19. The Lodge (10/20/2016, 5:00PM) – 743,000
20. Backstage (9/13/2016, 6:00PM) – 752,000