Top 50 Most Watched Cartoon Network Programs of 2013
With 2013 coming to a close tomorrow, we’ve been taking a look back at the year – in TV ratings! We started off with Disney Channel, then Nickelodeon and now Cartoon Network…
Of the kids’ networks, Cartoon Network still remains the lower of the top three. While both Disney Channel and Nickelodeon’s #50 series was still over 3.5 million viewers, Cartoon Network starts out with their #1 series, Adventure Time, at 3.1 million viewers. Only three more programs on Cartoon Network this year broke 3.000 million total viewers – two additional Adventure Time episodes and Regular Show. Overall series-wise, Regular Show accounts for 19 of the top 50, Adventure Time accounts for 18 and The Amazing World of Gumball has just one. The remaining twelve telecasts in 2013 go to movies.
The ratings chart follows below these notes:
Please Note: In the Nielsen TV world, the year 2013 runs from 12/31/2012 to 12/29/2013. Therefore, seven days of data (12/23-29/13) is currently unavailable as of this writing. If anything aired between these days scores enough viewers to be placed in the chart below, we’ll update later next week with the corrected information.
Also, this data would be impossible to collect if it wasn’t for the wonderful set of information provided all year by Son of the Bronx. Please make sure to follow that site and Douglas Pucci (@SonOfTheBronx) on Twitter for more great TV ratings!
Rank | Program | Date | Time | Total Viewers (age 2+) in millions |
1 | Adventure Time | 1/7/2013 | 7:30PM | 3.191 |
2 | Adventure Time | 2/18/2013 | 7:30PM | 3.077 |
3 | Regular Show | 11/25/2013 | 7:30PM | 3.043 |
4 | Adventure Time | 8/5/2013 | 7:30PM | 3.009 |
5 | Dr. Seuss’ The Cat in the Hat | 11/30/2013 | 7:00PM | 2.898 |
6 | Regular Show | 8/5/2013 | 8:00PM | 2.881 |
7 | Madagascar | 4/6/2013 | 7:00PM | 2.880 |
8 | Ice Age | 2/9/2013 | 7:00PM | 2.835 |
9 | Regular Show | 1/7/2013 | 8:00PM | 2.805 |
10 | Ice Age | 2/10/2013 | 6:00PM | 2.791 |
11 | Adventure Time | 4/8/2013 | 7:30PM | 2.749 |
12 | Madagascar | 4/7/2013 | 6:00PM | 2.718 |
13 | Adventure Time | 1/21/2013 | 7:30PM | 2.709 |
14 | Adventure Time | 1/28/2013 | 7:30PM | 2.706 |
15 | Ice Age: The Meltdown | 2/16/2013 | 7:00PM | 2.705 |
16 | Adventure Time | 2/25/2013 | 7:30PM | 2.695 |
17 | The Smurfs (2011) | 9/1/2013 | 6:00PM | 2.679 |
18 | Adventure Time | 7/22/2013 | 7:30PM | 2.670 |
19 | Regular Show | 2/11/2013 | 6:48PM | 2.666 |
20 | Adventure Time | 11/25/2013 | 7:00PM | 2.614 |
21 | Adventure Time | 2/4/2013 | 7:30PM | 2.602 |
22 | Adventure Time | 3/25/2013 | 7:30PM | 2.598 |
23 | Adventure Time | 3/4/2013 | 7:30PM | 2.579 |
24 | Regular Show | 3/25/2013 | 8:00PM | 2.575 |
25 | The Amazing World of Gumball | 6/5/2013 | 7:30PM | 2.566 |
26 | Regular Show | 7/22/2013 | 8:00PM | 2.552 |
27 | Regular Show | 1/28/2013 | 8:00PM | 2.536 |
28 | Regular Show | 7/1/2013 | 8:00PM | 2.512 |
29 | Regular Show | 1/21/2013 | 8:00PM | 2.509 |
30 | Adventure Time | 7/1/2013 | 7:30PM | 2.499 |
31 | Ice Age: The Meltdown | 2/17/2013 | 6:00PM | 2.498 |
32 | The Smurfs (2011) | 8/31/2013 | 7:00PM | 2.485 |
33 | Regular Show | 7/15/2013 | 8:00PM | 2.473 |
34 | Adventure Time | 7/15/2013 | 7:30PM | 2.457 |
35 | Regular Show | 6/10/2013 | 8:00PM | 2.457 |
36 | Regular Show | 9/16/2013 | 7:30PM | 2.457 |
37 | Regular Show | 2/25/2013 | 8:00PM | 2.441 |
38 | Regular Show | 8/12/2013 | 8:00PM | 2.440 |
39 | Regular Show | 2/18/2013 | 8:00PM | 2.426 |
40 | Shrek | 7/28/2013 | 6:00PM | 2.416 |
41 | Adventure Time | 5/20/2013 | 7:30PM | 2.409 |
42 | Regular Show | 3/4/2013 | 8:00PM | 2.403 |
43 | Adventure Time | 4/15/2013 | 7:30PM | 2.394 |
44 | The Smurfs (2011) | 11/30/2013 | 5:06PM | 2.393 |
45 | Adventure Time | 8/12/2013 | 7:30PM | 2.384 |
46 | Regular Show | 2/4/2013 | 7:00PM | 2.383 |
47 | Adventure Time | 6/10/2013 | 7:30PM | 2.380 |
48 | Regular Show | 5/20/2013 | 8:00PM | 2.373 |
49 | Madagascar | 5/25/2013 | 7:00PM | 2.364 |
50 | Regular Show | 4/8/2013 | 8:00PM | 2.353 |
Ratings based on Live+SD data only. Includes all programming, both new and repeat.