Cable Ratings: February 6 – 12, 2012
Select cable ratings for February 6 – 12, 2012 with total viewers
via TV by the Numbers, The Futon Critic, The Voice of TV and network press releases:
Network | Date | Time | P2+ (in millions) | Program |
NICK | 2/6/2012 | 5:30PM | 2.642 | SpongeBob SquarePants |
NAN | 2/6/2012 | 8:00PM | 0.963 | That ’70s Show |
NAN | 2/6/2012 | 8:30PM | 1.077 | That ’70s Show |
NAN | 2/6/2012 | 9:00PM | 0.867 | Friends |
NAN | 2/6/2012 | 9:30PM | 0.921 | Friends |
NAN | 2/6/2012 | 10:00PM | 1.036 | George Lopez |
NAN | 2/6/2012 | 10:30PM | 0.944 | George Lopez |
NICK | 2/7/2012 | 4:30PM | 1.738 | Kung Fu Panda: Legends of Awesomeness |
NICK | 2/7/2012 | 5:00PM | 2.578 | SpongeBob SquarePants |
NAN | 2/7/2012 | 8:00PM | 0.868 | That ’70s Show |
NAN | 2/7/2012 | 8:30PM | 0.916 | That ’70s Show |
NAN | 2/7/2012 | 9:00PM | 0.901 | Friends |
NAN | 2/7/2012 | 9:30PM | 0.999 | Friends |
NAN | 2/7/2012 | 10:00PM | 1.021 | George Lopez |
NAN | 2/7/2012 | 10:30PM | 0.949 | George Lopez |
NAN | 2/7/2012 | 11:31PM | 1.154 | Friends |
NICK | 2/8/2012 | 4:30PM | 1.727 | Kung Fu Panda: Legends of Awesomeness |
NICK | 2/8/2012 | 5:00PM | 2.239 | SpongeBob SquarePants |
NICK | 2/8/2012 | 5:30PM | 2.832 | SpongeBob SquarePants |
NICK | 2/8/2012 | 6:00PM | 2.662 | VICTORiOUS |
NICK | 2/8/2012 | 6:30PM | 2.650 | VICTORiOUS |
NAN | 2/8/2012 | 9:00PM | 0.817 | Friends |
NAN | 2/8/2012 | 9:30PM | 1.028 | Friends |
NAN | 2/8/2012 | 10:00PM | 0.957 | George Lopez |
NAN | 2/8/2012 | 10:30PM | 0.990 | George Lopez |
NAN | 2/8/2012 | 11:33PM | 1.216 | Friends |
NICK | 2/9/2012 | 8:00AM | 1.735 | SpongeBob SquarePants |
NICK | 2/9/2012 | 8:30AM | 1.476 | SpongeBob SquarePants |
NICK | 2/9/2012 | 4:00PM | 1.809 | The Penguins of Madagascar |
NICK | 2/9/2012 | 4:30PM | 1.952 | Kung Fu Panda: Legends of Awesomeness |
NICK | 2/9/2012 | 5:00PM | 2.369 | SpongeBob SquarePants |
NICK | 2/9/2012 | 5:30PM | 2.397 | SpongeBob SquarePants |
NAN | 2/9/2012 | 11:00PM | 1.267 | Friends |
NAN | 2/9/2012 | 11:40PM | 1.149 | Friends |
NICK | 2/10/2012 | 11:00AM | 1.938 | Bubble Guppies |
NICK | 2/10/2012 | 11:30AM | 1.729 | Bubble Guppies |
NICK | 2/10/2012 | 12:00PM | 1.593 | Mike the Knight |
NICK | 2/10/2012 | 6:00PM | 2.720 | SpongeBob SquarePants |
NICK | 2/10/2012 | 6:30PM | 3.131 | SpongeBob SquarePants |
NICK | 2/10/2012 | 8:00PM | 1.862 | SpongeBob SquarePants |
NICK | 2/10/2012 | 8:30PM | 1.912 | SpongeBob SquarePants |
NAN | 2/10/2012 | 9:00PM | 1.134 | Friends |
NAN | 2/10/2012 | 9:30PM | 1.032 | Friends |
NAN | 2/10/2012 | 10:00PM | 1.283 | George Lopez |
NAN | 2/10/2012 | 10:30PM | 1.349 | George Lopez |
NAN | 2/10/2012 | 11:31PM | 1.653 | Friends |
NAN | 2/10/2012 | 12:00AM | 1.522 | That ’70s Show |
NICK | 2/11/2012 | 9:30AM | 3.454 | SpongeBob SquarePants |
NICK | 2/11/2012 | 10:00AM | 3.571 | SpongeBob SquarePants |
NICK | 2/11/2012 | 10:30AM | 4.234 | SpongeBob SquarePants |
NICK | 2/11/2012 | 8:00PM | 3.429 | VICTORiOUS |
NICK | 2/11/2012 | 8:30PM | 2.894 | How to Rock |
NICK | 2/11/2012 | 9:00PM | 2.119 | FRED: The Show |
NICK | 2/11/2012 | 9:30PM | 1.443 | Bucket & Skinner’s Epic Adventures |
NAN | 2/11/2012 | 10:00PM | 1.077 | That ’70s Show |
NAN | 2/11/2012 | 10:30PM | 1.136 | That ’70s Show |
NICK | 2/12/2012 | 9:30AM | 3.394 | SpongeBob SquarePants |
NICK | 2/12/2012 | 10:00AM | 3.813 | SpongeBob SquarePants |
NICK | 2/12/2012 | 10:30AM | 3.918 | SpongeBob SquarePants |
NICK | 2/12/2012 | 11:00AM | 3.058 | Kung Fu Panda: Legends of Awesomeness |
NICK | 2/12/2012 | 7:00PM | 2.272 | SpongeBob SquarePants |
NAN | 2/12/2012 | 8:00PM | 1.227 | That ’70s Show |
TNNK | 2/11/2012 | 12:00AM | 0.068 | All That |
TNNK | 2/11/2012 | 12:30AM | 0.084 | Kenan & Kel |
TNNK | 2/11/2012 | 1:00AM | 0.133 | Hey Arnold! |
TNNK | 2/11/2012 | 1:30AM | 0.194 | Hey Arnold! |
TNNK | 2/11/2012 | 2:00AM | 0.130 | All That |
TNNK | 2/11/2012 | 2:30AM | 0.165 | Kenan & Kel |
TNNK | 2/11/2012 | 3:00AM | 0.176 | Hey Arnold! |
TNNK | 2/11/2012 | 3:30AM | 0.145 | Hey Arnold! |
TNNK | 2/12/2012 | 12:00AM | 0.059 | All That |
TNNK | 2/12/2012 | 12:30AM | 0.057 | Kenan & Kel |
TNNK | 2/12/2012 | 1:00AM | 0.057 | Doug |
TNNK | 2/12/2012 | 1:30AM | 0.063 | Doug |
TNNK | 2/12/2012 | 2:00AM | 0.060 | All That |
TNNK | 2/12/2012 | 2:30AM | 0.075 | Kenan & Kel |
NKJR | 2/6/2012 | 8:00PM | 1.120 | Dora the Explorer |
NKJR | 2/6/2012 | 8:30PM | 1.119 | Go, Diego, Go! |
NKJR | 2/6/2012 | 9:00PM | 1.050 | Team Umizoomi |
NKJR | 2/7/2012 | 9:00PM | 1.141 | Team Umizoomi |
NKJR | 2/8/2012 | 8:30PM | 0.942 | Go, Diego, Go! |
NKJR | 2/10/2012 | 8:00PM | 1.001 | Dora the Explorer |
NKJR | 2/10/2012 | 10:00PM | 0.873 | Yo Gabba Gabba |
NKJR | 2/10/2012 | 10:30PM | 0.833 | Yo Gabba Gabba |
TOON | 2/6/2012 | 7:30PM | 2.596 | Adventure Time |
TOON | 2/6/2012 | 8:00PM | 2.392 | Regular Show |
TOON | 2/6/2012 | 8:30PM | 1.942 | MAD |
TOON | 2/7/2012 | 8:00PM | 1.675 | Level Up |
TOON | 2/7/2012 | 8:30PM | 1.521 | The Looney Tunes Show |
TOON | 2/8/2012 | 8:00PM | 1.987 | Ninjago: Masters of Spinjitzu |
TOON | 2/9/2012 | 6:30PM | 1.866 | The Amazing World of Gumball |
TOON | 2/10/2012 | 8:00PM | 1.857 | Star Wars: The Clone Wars |
TOON | 2/10/2012 | 8:30PM | 1.118 | Generator Rex |
TOON | 2/11/2012 | 7:00PM | 1.616 | Who Framed Roger Rabbit |
TOON | 2/12/2012 | 6:00PM | 1.744 | Who Framed Roger Rabbit |
DSNY | 2/6/2012 | 8:00PM | 2.153 | So Random! |
DSNY | 2/6/2012 | 8:30PM | 2.070 | Austin & Ally |
DSNY | 2/6/2012 | 9:00PM | 2.287 | A.N.T. Farm |
DSNY | 2/6/2012 | 9:30PM | 2.247 | Jessie |
DSNY | 2/6/2012 | 10:00PM | 2.060 | Wizards of Waverly Place |
DSNY | 2/6/2012 | 10:30PM | 1.791 | Wizards of Waverly Place |
DSNY | 2/7/2012 | 8:00PM | 2.142 | Austin & Ally |
DSNY | 2/7/2012 | 8:30PM | 2.498 | Bolt |
DSNY | 2/7/2012 | 10:15PM | 1.804 | Phineas and Ferb |
DSNY | 2/7/2012 | 10:30PM | 1.746 | Wizards of Waverly Place |
DSNY | 2/8/2012 | 8:00PM | 1.921 | Jessie |
DSNY | 2/8/2012 | 8:30PM | 2.046 | A.N.T. Farm |
DSNY | 2/8/2012 | 9:00PM | 2.090 | Jessie |
DSNY | 2/8/2012 | 9:30PM | 2.040 | Austin & Ally |
DSNY | 2/8/2012 | 10:00PM | 1.825 | Wizards of Waverly Place |
DSNY | 2/8/2012 | 10:30PM | 1.687 | Wizards of Waverly Place |
DSNY | 2/9/2012 | 8:30PM | 2.630 | WALL-E |
DSNY | 2/10/2012 | 8:00AM | 1.850 | Mickey Mouse Clubhouse |
DSNY | 2/10/2012 | 8:25AM | 1.898 | A Poem Is… |
DSNY | 2/10/2012 | 8:30AM | 1.873 | Jake and the Never Land Pirates |
DSNY | 2/10/2012 | 9:00AM | 1.816 | Mickey Mouse Clubhouse |
DSNY | 2/10/2012 | 9:25AM | 1.754 | Minnie’s Bow-Toons |
DSNY | 2/10/2012 | 12:00PM | 1.857 | WALL-E |
DSNY | 2/10/2012 | 8:00PM | 2.924 | Jessie |
DSNY | 2/10/2012 | 8:30PM | 2.513 | Phineas and Ferb |
DSNY | 2/10/2012 | 9:00PM | 2.237 | Fish Hooks |
DSNY | 2/10/2012 | 9:30PM | 2.113 | A.N.T. Farm |
DSNY | 2/10/2012 | 10:00PM | 2.037 | Austin & Ally |
DSNY | 2/10/2012 | 10:30PM | 1.998 | Good Luck Charlie |
DSNY | 2/11/2012 | 7:30PM | 4.713 | The Lion King |
DSNY | 2/11/2012 | 9:15PM | 2.951 | Phineas and Ferb |
DSNY | 2/11/2012 | 9:30PM | 2.559 | Phineas and Ferb |
DSNY | 2/11/2012 | 10:00PM | 2.631 | Jessie |
DSNY | 2/11/2012 | 10:30PM | 2.455 | Jessie |
DSNY | 2/12/2012 | 7:25AM | 3.783 | The Lion King |
DSNY | 2/12/2012 | 8:55AM | 3.331 | Minnie’s Bow-Toons |
DSNY | 2/12/2012 | 9:00AM | 2.975 | Phineas and Ferb |
DSNY | 2/12/2012 | 9:25AM | 2.807 | have a laugh! |
DSNY | 2/12/2012 | 9:30AM | 2.814 | Phineas and Ferb |
DSNY | 2/12/2012 | 9:55AM | 2.744 | have a laugh! |
DSNY | 2/12/2012 | 7:00PM | 2.211 | A.N.T. Farm |
DSNY | 2/12/2012 | 7:30PM | 2.250 | So Random! |
DSNY | 2/12/2012 | 8:00PM | 3.314 | Up |
DSNY | 2/12/2012 | 9:45PM | 2.162 | Phineas and Ferb |
DSNY | 2/12/2012 | 10:00PM | 1.672 | A.N.T. Farm |
DXD | 2/6/2012 | 8:00PM | 0.610 | Pair of Kings |
DXD | 2/6/2012 | 8:30PM | 0.600 | Kickin’ It |
DXD | 2/6/2012 | 9:00PM | 0.318 | Mr. Young |
.
Network-vs-network ratings for February 6 – 12, 2012 with total viewers, kids 2-11, 6-11 and tweens 9-14
via TV by the Numbers, Cynopsis Kids and network press releases:
Network | P2+ (000) | K2-11 (000) | K6-11 (000) | T9-14 (000) |
NICK | 1689 (#1) | 914 (#2) | 459 (#2) | 342 (#2) |
NAN | 863 (#10) | 146 (#7) | 109 (#6) | N/A |
NKTN | N/A | 109 (#8) | 73 (#7) | N/A |
TNNK | N/A | 55 (#10) | 47 (#9) | N/A |
NKJR | 602 (#19) | 391 (#4) | 63 (#8) | N/A |
TOON | 1064 (#7) | 501 (#3) | 327 (#3) | N/A |
DSNY | 1632 (#2) | 922 (#1) | 564 (#1) | 455 (#1) |
DXD | N/A | 178 (#6) | 137 (#5) | N/A |
Keys:
NICK = Nickelodeon; NAN = Nick at Nite; NKTN = Nicktoons; TNNK = TeenNick; NKJR = Nick Jr; TOON = Cartoon Network; DSNY = Disney Channel; DXD = Disney XD; HUB = The Hub
K2-11 = kids age 2-11; K6-11 = kids age 6-11; T9-14 = tweens age 9-14; T12-17 = teens age 12-17; P2+ = total viewers age 2 and up