Cable Ratings: January 9 – 15, 2012
Select cable ratings for January 9 – 15, 2012 from various sources, including TV by the Numbers, The Futon Critic and The Voice of TV:
Network | Date | Time | P2+ (in millions) | Program |
NAN | 1/9/2012 | 8:00PM | 1.253 | My Wife and Kids |
NAN | 1/9/2012 | 8:30PM | 1.304 | My Wife and Kids |
NAN | 1/9/2012 | 9:00PM | 1.150 | George Lopez |
NAN | 1/9/2012 | 9:30PM | 1.115 | George Lopez |
NAN | 1/9/2012 | 10:00PM | 1.027 | That ’70s Show |
NAN | 1/9/2012 | 10:30PM | 1.008 | That ’70s Show |
NAN | 1/10/2012 | 8:00PM | 1.313 | My Wife and Kids |
NAN | 1/10/2012 | 8:30PM | 1.206 | My Wife and Kids |
NAN | 1/10/2012 | 9:00PM | 1.001 | George Lopez |
NAN | 1/10/2012 | 9:30PM | 1.008 | George Lopez |
NAN | 1/10/2012 | 10:00PM | 1.165 | That ’70s Show |
NAN | 1/10/2012 | 10:30PM | 1.163 | That ’70s Show |
NAN | 1/12/2012 | 8:00PM | 1.323 | My Wife and Kids |
NAN | 1/12/2012 | 8:30PM | 1.388 | My Wife and Kids |
NAN | 1/12/2012 | 9:00PM | 1.281 | George Lopez |
NAN | 1/12/2012 | 9:30PM | 1.324 | George Lopez |
NAN | 1/12/2012 | 10:00PM | 1.223 | That ’70s Show |
NAN | 1/12/2012 | 10:30PM | 1.141 | That ’70s Show |
NICK | 1/13/2012 | 7:30PM | 2.175 | SpongeBob SquarePants |
NICK | 1/13/2012 | 8:30PM | 2.170 | Kung Fu Panda: Legends of Awesomeness |
NAN | 1/13/2012 | 9:00PM | 1.616 | George Lopez |
NAN | 1/13/2012 | 9:30PM | 1.338 | George Lopez |
NAN | 1/13/2012 | 10:00PM | 1.160 | That ’70s Show |
NAN | 1/13/2012 | 10:30PM | 1.089 | That ’70s Show |
NICK | 1/14/2012 | 10:30AM | 3.959 | SpongeBob SquarePants |
NICK | 1/14/2012 | 8:00PM | 2.501 | iCarly |
NICK | 1/14/2012 | 9:00PM | 1.624 | Supah Ninjas |
NICK | 1/14/2012 | 9:30PM | 1.423 | VICTORiOUS |
NAN | 1/14/2012 | 10:00PM | 0.893 | That ’70s Show |
NAN | 1/14/2012 | 10:30PM | 0.900 | That ’70s Show |
NICK | 1/15/2012 | 10:30AM | 3.767 | SpongeBob SquarePants |
NICK | 1/15/2012 | 7:00PM | 2.576 | SpongeBob SquarePants |
NICK | 1/15/2012 | 7:30PM | 2.368 | SpongeBob SquarePants |
NAN | 1/15/2012 | 8:00PM | 1.391 | That ’70s Show |
NAN | 1/15/2012 | 8:30PM | 1.219 | That ’70s Show |
NAN | 1/15/2012 | 9:00PM | 1.234 | My Wife and Kids |
NAN | 1/15/2012 | 9:30PM | 1.264 | My Wife and Kids |
NAN | 1/15/2012 | 10:00PM | 1.295 | George Lopez |
NAN | 1/15/2012 | 10:30PM | 1.363 | George Lopez |
TOON | 1/9/2012 | 8:00PM | 1.916 | Regular Show |
TOON | 1/10/2012 | 8:00PM | 1.752 | The Looney Tunes Show |
TOON | 1/10/2012 | 8:30PM | 1.734 | The Looney Tunes Show |
TOON | 1/11/2012 | 8:00PM | 1.852 | Ninjago: Masters of Spinjitzu |
TOON | 1/12/2012 | 8:00PM | 1.843 | MAD |
TOON | 1/12/2012 | 8:30PM | 1.606 | Regular Show |
TOON | 1/13/2012 | 8:00PM | 1.507 | Star Wars: The Clone Wars |
TOON | 1/13/2012 | 8:30PM | 1.084 | Generator Rex |
TOON | 1/14/2012 | 7:00PM | 1.468 | Garfield Gets Real |
TOON | 1/14/2012 | 8:49PM | 1.031 | Adventure Time |
TOON | 1/15/2012 | 6:00PM | 1.429 | Garfield Gets Real |
DSNY | 1/9/2012 | 8:00PM | 1.854 | So Random! |
DSNY | 1/9/2012 | 8:30PM | 1.780 | The Suite Life Movie |
DSNY | 1/9/2012 | 10:00PM | 1.569 | A.N.T. Farm |
DSNY | 1/9/2012 | 10:30PM | 1.397 | Shake It Up |
DSNY | 1/10/2012 | 8:00PM | 2.531 | Austin & Ally |
DSNY | 1/10/2012 | 8:30PM | 2.359 | College Road Trip |
DSNY | 1/12/2012 | 8:00PM | 1.691 | Austin & Ally |
DSNY | 1/12/2012 | 8:30PM | 2.264 | The Adventures of Shark Boy and Lava Girl |
DSNY | 1/13/2012 | 8:00PM | 4.207 | Frenemies |
DSNY | 1/13/2012 | 9:40PM | 3.146 | Austin & Ally |
DSNY | 1/13/2012 | 10:05PM | 2.564 | Jessie |
DSNY | 1/13/2012 | 10:30PM | 2.473 | Good Luck Charlie |
DSNY | 1/14/2012 | 8:00PM | 3.162 | Monsters, Inc. |
DSNY | 1/14/2012 | 9:45PM | 2.957 | Phineas and Ferb |
DSNY | 1/14/2012 | 10:00PM | 2.860 | Phineas and Ferb |
DSNY | 1/14/2012 | 10:30PM | 2.760 | Phineas and Ferb |
DSNY | 1/15/2012 | 7:00PM | 1.803 | Good Luck Charlie |
DSNY | 1/15/2012 | 7:30PM | 2.167 | Phineas and Ferb |
DSNY | 1/15/2012 | 8:00PM | 2.807 | Austin & Ally |
DSNY | 1/15/2012 | 8:30PM | 3.466 | Frenemies |
DSNY | 1/15/2012 | 10:10PM | 2.474 | Shake It Up |
DSNY | 1/15/2012 | 10:35PM | 2.241 | Austin & Ally |
NKJR | 1/9/2012 | 8:00PM | 1.246 | Dora the Explorer |
NKJR | 1/9/2012 | 8:30PM | 1.011 | Go, Diego, Go! |
NKJR | 1/12/2012 | 8:00PM | 1.101 | Dora the Explorer |
NKJR | 1/12/2012 | 8:30PM | 1.051 | Go, Diego, Go! |
NKJR | 1/13/2012 | 8:00PM | 1.103 | Dora the Explorer |
NKJR | 1/13/2012 | 8:30PM | 1.143 | Go, Diego, Go! |
NKJR | 1/13/2012 | 9:30PM | 1.208 | Team Umizoomi |
NKJR | 1/13/2012 | 10:00PM | 1.120 | Yo Gabba Gabba |
NKJR | 1/14/2012 | 8:00PM | 0.847 | Dora the Explorer |
NKJR | 1/14/2012 | 8:30PM | 0.798 | Go, Diego, Go! |
NKJR | 1/14/2012 | 9:00PM | 0.891 | Bubble Guppies |
NKJR | 1/14/2012 | 9:30PM | 0.909 | Team Umizoomi |
.
Top cable networks for the week of January 9 – 15, 2012 (via TV by the Numbers):
Prime-time Average Viewers (Live+SD)
ESPN 4,503
USA 2,733
DSNY 2,465
HIST 2,237
TBSC 1,980
FOXN 1,871
A&E 1,850
TNT 1,552
SYFY 1,383
DISC 1,313
FOOD 1,294
TRU 1,242
ADSM 1,232
FAM 1,229
HGTV 1,119
BET 1,099
FX 1,048
MTV 1,032
LIFE 1,004
NAN 975
TLC 923
AMC 902
CMDY 894
TVLD 891
BRAV 875
Adults 18-49 Prime-time Average (Live+SD)
ESPN 2,127
TBSC 1,146
USA 973
HIST 966
A&E 937
MTV 722
DISC 674
TRU 654
TNT 647
SYFY 609
CMDY 604
BET 602
FAM 584
FOOD 583
FX 576
ADSM 548
BRAV 514
VH1 513
DSNY 487
LIFE 451
TLC 443
EN 430
SPK 413
HGTV 390
NAN 340
APL 330
ID 318
AMC 270
FOXN 268
TVLD 268
NGC 223
NKJR 218
TRAV 216
LMN 205
OXYG 185
Total Day Average Viewers (Live+SD)
NICK 1,666
DSNY 1,639
ESPN 1,479
ADSM 1,304
USA 1,284
FOXN 1,080
TNT 1,065
NAN 1,054
TOON 1,047
HIST 1,033
TBSC 933
A&E 895
FX 715
FOOD 714
HGTV 664
TVLD 656
ID 623
DISC 623
NKJR 592
MTV 587
TRU 571
SYFY 570
FAM 566
AMC 562
BET 537