Cable Ratings: November 21 – December 25, 2011
Select cable ratings for November 21 – December 25, 2011 from various sources, including TV by the Numbers, The Futon Critic and The Voice of TV:
Network | Date | Time | P2+ (in millions) | Program |
NICK | 11/23/2011 | 8:00PM | 2.909 | The Fairly OddParents |
NICK | 11/24/2011 | 12:37AM | 1.325 | Friends |
NICK | 11/25/2011 | 8:00PM | 3.283 | SpongeBob SquarePants |
NICK | 11/25/2011 | 8:30PM | 3.270 | SpongeBob SquarePants |
NICK | 11/26/2011 | 9:00AM | 3.087 | SpongeBob SquarePants |
NICK | 11/26/2011 | 9:30AM | 3.567 | SpongeBob SquarePants |
NICK | 11/26/2011 | 10:00AM | 3.489 | SpongeBob SquarePants |
NICK | 11/26/2011 | 12:00PM | 1.830 | Power Rangers Samurai |
NICK | 11/26/2011 | 8:00PM | 2.802 | Kung Fu Panda: Legends of Awesomeness |
NICK | 11/26/2011 | 8:30PM | 2.838 | Kung Fu Panda: Legends of Awesomeness |
NICK | 11/27/2011 | 7:00PM | 2.882 | Kung Fu Panda: Legends of Awesomeness |
NICK | 11/27/2011 | 7:30PM | 3.147 | Kung Fu Panda: Legends of Awesomeness |
NICK | 12/2/2011 | 8:00PM | 2.494 | Kung Fu Panda: Legends of Awesomeness |
NICK | 12/2/2011 | 8:30PM | 2.462 | Kung Fu Panda: Legends of Awesomeness |
NICK | 12/3/2011 | 9:00AM | 3.699 | SpongeBob SquarePants |
NICK | 12/3/2011 | 9:30AM | 3.616 | SpongeBob SquarePants |
NICK | 12/3/2011 | 12:00PM | 2.077 | Power Rangers Samurai |
NICK | 12/3/2011 | 8:00PM | 4.373 | VICTORiOUS |
NICK | 12/3/2011 | 8:30PM | 3.087 | Big Time Rush |
NICK | 12/4/2011 | 9:00PM | 0.527 | Nick News |
NICK | 12/9/2011 | 8:30PM | 2.567 | Kung Fu Panda: Legends of Awesomeness |
NICK | 12/10/2011 | 9:00AM | 3.278 | SpongeBob SquarePants |
NICK | 12/10/2011 | 9:30AM | 3.529 | SpongeBob SquarePants |
NICK | 12/10/2011 | 10:00AM | 3.707 | SpongeBob SquarePants |
NICK | 12/10/2011 | 12:00PM | 2.174 | Power Rangers Samurai |
NICK | 12/10/2011 | 8:00PM | 3.054 | Merry Christmas, Drake & Josh |
NICK | 12/11/2011 | 9:00AM | 3.564 | SpongeBob SquarePants |
NICK | 12/11/2011 | 9:30AM | 3.567 | SpongeBob SquarePants |
NICK | 12/11/2011 | 10:00AM | 3.590 | SpongeBob SquarePants |
NICK | 12/11/2011 | 10:30AM | 3.779 | SpongeBob SquarePants |
NICK | 12/16/2011 | 8:30PM | 1.997 | Kung Fu Panda: Legends of Awesomeness |
NICK | 12/17/2011 | 9:00AM | 3.759 | SpongeBob SquarePants |
NICK | 12/17/2011 | 9:30AM | 4.084 | SpongeBob SquarePants |
NICK | 12/17/2011 | 10:00AM | 4.324 | SpongeBob SquarePants |
NICK | 12/17/2011 | 10:30AM | 4.371 | SpongeBob SquarePants |
NICK | 12/17/2011 | 11:00AM | 3.723 | Kung Fu Panda: Legends of Awesomeness |
NICK | 12/17/2011 | 12:00PM | 2.325 | Power Rangers Samurai |
NICK | 12/17/2011 | 8:00PM | 2.072 | VICTORiOUS |
NICK | 12/17/2011 | 8:30PM | 1.614 | Big Time Rush |
NICK | 12/17/2011 | 9:30PM | 1.539 | iCarly |
NICK | 12/18/2011 | 10:30AM | 3.540 | SpongeBob SquarePants |
NICK | 12/19/2011 | 7:30PM | 3.235 | SpongeBob SquarePants |
NICK | 12/22/2011 | 11:00AM | 3.154 | SpongeBob SquarePants |
NICK | 12/24/2011 | 10:00AM | 3.196 | SpongeBob SquarePants |
NICK | 12/24/2011 | 10:30AM | 3.406 | SpongeBob SquarePants |
TOON | 11/21/2011 | 7:00PM | 1.378 | Johnny Test |
TOON | 11/21/2011 | 7:30PM | 1.779 | The Amazing World of Gumball |
TOON | 11/21/2011 | 8:00PM | 2.263 | Adventure Time |
TOON | 11/21/2011 | 8:15PM | 2.142 | Regular Show |
TOON | 11/21/2011 | 8:30PM | 1.999 | MAD |
TOON | 11/21/2011 | 8:45PM | 1.568 | MAD |
TOON | 11/22/2011 | 8:00PM | 1.758 | The Looney Tunes Show |
TOON | 11/23/2011 | 8:00PM | 2.549 | Level Up |
TOON | 11/23/2011 | 8:30PM | 2.332 | Adventure Time |
TOON | 11/25/2011 | 8:00PM | 1.578 | Star Wars: The Clone Wars |
TOON | 11/25/2011 | 8:30PM | 1.433 | ThunderCats |
TOON | 11/28/2011 | 8:00PM | 2.387 | Adventure Time |
TOON | 11/28/2011 | 8:15PM | 2.172 | Regular Show |
TOON | 11/28/2011 | 8:30PM | 1.917 | MAD |
TOON | 12/2/2011 | 8:00PM | 1.369 | Star Wars: The Clone Wars |
TOON | 12/5/2011 | 8:00PM | 2.513 | Adventure Time |
TOON | 12/5/2011 | 8:30PM | 2.017 | MAD |
TOON | 12/7/2011 | 8:00PM | 2.228 | Tom & Jerry: A Nutcracker Tale |
TOON | 12/12/2011 | 8:00PM | 2.504 | Adventure Time |
TOON | 12/12/2011 | 8:15PM | 2.324 | Regular Show |
TOON | 12/12/2011 | 8:30PM | 1.839 | MAD |
TOON | 12/18/2011 | 8:00PM | 2.391 | Dr. Seuss’ How the Grinch Stole Christmas! |
TOON | 12/21/2011 | 7:00PM | 2.197 | Grandma Got Run Over By A Reindeer |
TOON | 12/21/2011 | 8:00PM | 3.002 | Dr. Seuss’ How the Grinch Stole Christmas! |
TOON | 12/25/2011 | 7:48PM | 1.734 | The Amazing World of Gumball |
DSNY | 11/22/2011 | 7:30PM | 2.684 | Jessie |
DSNY | 11/22/2011 | 8:30PM | 3.379 | The Game Plan |
DSNY | 11/24/2011 | 8:00AM | 2.970 | Aladdin |
DSNY | 11/24/2011 | 9:40AM | 3.347 | Beauty and the Beast |
DSNY | 11/24/2011 | 11:10AM | 3.602 | Snow White and the Seven Dwarfs |
DSNY | 11/24/2011 | 12:45PM | 2.488 | Underdog |
DSNY | 11/25/2011 | 8:00PM | 3.409 | A.N.T. Farm |
DSNY | 11/25/2011 | 9:00PM | 2.929 | Phineas and Ferb |
DSNY | 11/25/2011 | 9:15PM | 2.185 | Fish Hooks |
DSNY | 11/27/2011 | 7:30PM | 3.073 | So Random! |
DSNY | 11/27/2011 | 8:00PM | 3.954 | Good Luck Charlie |
DSNY | 11/27/2011 | 8:30PM | 3.892 | Shake It Up |
DSNY | 11/30/2011 | 8:30PM | 2.640 | Sky High |
DSNY | 12/1/2011 | 8:30PM | 2.854 | Santa Buddies |
DSNY | 12/2/2011 | 7:45PM | 4.224 | Phineas and Ferb |
DSNY | 12/2/2011 | 8:00PM | 6.876 | Good Luck Charlie, It’s Christmas! |
DSNY | 12/2/2011 | 9:30PM | 5.661 | Austin & Ally |
DSNY | 12/2/2011 | 10:00PM | 4.117 | So Random! |
DSNY | 12/2/2011 | 10:30PM | 3.265 | Good Luck Charlie |
DSNY | 12/4/2011 | 7:30PM | 3.311 | So Random! |
DSNY | 12/4/2011 | 8:00PM | 3.964 | Austin & Ally |
DSNY | 12/4/2011 | 8:30PM | 4.763 | Good Luck Charlie, It’s Christmas! |
DSNY | 12/9/2011 | 6:50PM | 2.951 | Beethoven’s Christmas Adventure |
DSNY | 12/9/2011 | 8:30PM | 3.053 | A.N.T. Farm |
DSNY | 12/9/2011 | 9:00PM | 4.009 | Jessie |
DSNY | 12/10/2011 | 8:00PM | 3.596 | The Polar Express |
DSNY | 12/11/2011 | 8:30AM | 2.376 | Jake and the Never Land Pirates |
DSNY | 12/11/2011 | 7:30PM | 3.016 | So Random! |
DSNY | 12/11/2011 | 8:00PM | 3.398 | Austin & Ally |
DSNY | 12/11/2011 | 8:30PM | 3.481 | Shake It Up |
DSNY | 12/14/2011 | 8:00PM | 2.520 | Pixie Hollow Games |
DSNY | 12/14/2011 | 8:30PM | 2.945 | Beauty and the Beast: The Enchanted Christmas |
DSNY | 12/16/2011 | 8:00PM | 3.185 | The Game Plan |
DSNY | 12/16/2011 | 10:00PM | 2.717 | Good Luck Charlie |
DSNY | 12/20/2011 | 9:00AM | 2.252 | Beauty and the Beast |
DSNY | 12/21/2011 | 8:30PM | 3.231 | Toy Story |
DSNY | 12/22/2011 | 9:00AM | 3.382 | Toy Story |
DSNY | 12/22/2011 | 8:30PM | 3.898 | Toy Story 2 |
DSNY | 12/23/2011 | 9:00AM | 4.159 | Toy Story 2 |
DSNY | 12/23/2011 | 10:40AM | 3.435 | Good Luck Charlie |
DSNY | 12/23/2011 | 8:00PM | 3.332 | The Search for Santa Paws |
DXD | 11/21/2011 | 8:00PM | 0.532 | Pair of Kings |
DXD | 11/21/2011 | 8:30PM | 0.605 | Kickin’ It |
DXD | 11/28/2011 | 8:00PM | 0.543 | Pair of Kings |
DXD | 11/28/2011 | 8:30PM | 0.543 | Kickin’ It |
DXD | 11/28/2011 | 9:00PM | 0.391 | Zeke and Luther |
DXD | 11/29/2011 | 8:00PM | 0.392 | Mr. Young |
DXD | 11/30/2011 | 8:00PM | 0.289 | Mr. Young |
DXD | 12/5/2011 | 8:00PM | 0.446 | Pair of Kings |
DXD | 12/6/2011 | 8:00PM | 0.475 | Kick Buttowski: Suburban Daredevil |
DXD | 12/7/2011 | 8:00PM | 0.378 | I’m in the Band |
DXD | 12/8/2011 | 8:00PM | 0.286 | Mr. Young |
DXD | 12/9/20/11 | 8:00PM | 0.309 | I’m in the Band |
.
Top cable networks for the week of November 21 – 27, 2011 (via TV by the Numbers):
Prime-time Average Viewers (Live+SD)
ESPN 3797
USA 2698
DSNY 2540
TBSC 1801
HIST 1720
HALL 1689
A&E 1616
NFLN 1604
FAM 1581
AMC 1574
TNT 1514
FX 1507
DISC 1345
FOXN 1233
NAN 1231
LIFE 1203
FOOD 1167
ADSM 1166
SYFY 1088
CMDY 1075
BET 1041
HGTV 1004
TRU 963
TLC 920
BRAV 893
Adults 18-49 Prime-time Average (Live+SD)
ESPN 1,676
USA 1,082
TBSC 986
FX 859
NFLN 790
A&E 754
DISC 692
HIST 680
AMC 639
FAM 628
TNT 605
CMDY 588
FOOD 536
BET 533
DSNY 523
BRAV 520
ADSM 498
TRU 466
NAN 461
VH1 445
SYFY 414
SPK 413
TLC 403
EN 403
HALL 368
Total Day Average Viewers (Live+SD)
NICK 2069
DSNY 1936
USA 1355
ESPN 1331
TOON 1292
ADSM 1292
NAN 1251
TNT 1051
HIST 1004
TBSC 906
HALL 873
A&E 867
FOXN 860
FX 840
AMC 806
FAM 804
LIFE 733
DISC 701
HGTV 688
FOOD 652
SPK 622
TRU 606
NKJR 569
CMDY 549
TVLD 531
Top cable networks for the week of November 28 – December 4, 2011 (via TV by the Numbers):
Prime-time Average Viewers (Live+SD)
ESPN 3,727
USA 3,019
DSNY 2,827
FAM 2,206
FOXN 2,089
TBSC 2,086
FX 1,800
HALL 1,769
TNT 1,741
HIST 1,726
A&E 1,659
SYFY 1,528
DISC 1,226
LIFE 1,202
FOOD 1,184
ADSM 1,178
AMC 1,133
HGTV 1,072
SPK 1,021
TLC 976
BRAV 957
TRU 953
NAN 943
NFLN 941
CMDY 833
Adults 18-49 Prime-time Average (Live+SD)
ESPN 1,766
TBSC 1,250
USA 1,088
FAM 1,064
FX 1,009
A&E 782
HIST 698
DISC 644
SYFY 641
SPK 601
BRAV 560
DSNY 556
FOOD 547
TNT 525
ADSM 514
CMDY 504
TRU 481
TLC 474
MTV 470
NFLN 468
VH1 444
EN 441
LIFE 417
AMC 407
BET 395
Total Day Average Viewers (Live+SD)
NICK 1,743
DSNY 1,653
USA 1,325
ESPN 1,242
ADSM 1,231
FOXN 1,111
NAN 1,084
FAM 1,038
TNT 1,035
TOON 933
TBSC 921
HIST 848
HALL 839
FX 833
A&E 820
LIFE 680
AMC 674
FOOD 647
HGTV 644
SYFY 642
DISC 630
TRU 602
TVLD 563
SPK 520
NKJR 510
Top cable networks for the week of December 5 – 11, 2011 (via TV by the Numbers):
Prime-time Average Viewers (Live+SD)
USA 3,006
DSNY 2,580
ESPN 2,441
FAM 2,438
DISC 1,892
A&E 1,861
FOXN 1,853
TBSC 1,813
HIST 1,737
TNT 1,728
SYFY 1,569
HALL 1,529
FX 1,451
FOOD 1,275
ADSM 1,257
LIFE 1,093
HGTV 1,053
NFLN 1,046
MTV 1,042
TRU 1,037
AMC 1,010
TLC 1,002
NAN 997
BRAV 969
TVLD 808
Adults 18-49 Prime-time Average (Live+SD)
ESPN 1,200
USA 1,110
FAM 1,094
DISC 1,090
TBSC 1,071
FX 894
A&E 869
HIST 707
MTV 677
SYFY 618
BRAV 591
FOOD 580
TNT 578
ADSM 541
TRU 530
NFLN 522
DSNY 520
CMDY 514
EN 471
TLC 454
VH1 423
HGTV 364
SPK 360
AMC 358
NAN 344
Total Day Average Viewers (Live+SD)
NICK 1,755
DSNY 1,673
USA 1,372
ADSM 1,271
NAN 1,177
FAM 1,103
FOXN 1,087
ESPN 1,048
TNT 1,032
TOON 982
A&E 926
TBSC 877
HIST 842
DISC 812
FX 787
HALL 739
FOOD 689
HGTV 623
TRU 619
SYFY 614
LIFE 598
MTV 591
TVLD 588
AMC 538
NKJR 518
Top cable networks for the week of December 12 – 18, 2011 (via TV by the Numbers):
Prime-time Average Viewers (Live+SD)
USA 2,999
DSNY 2,485
FOXN 2,366
ESPN 2,321
FAM 2,116
TBSC 1,925
A&E 1,873
TNT 1,718
HIST 1,669
FX 1,584
HALL 1,567
DISC 1,497
NFLN 1,495
LIFE 1,342
AMC 1,338
FOOD 1,240
ADSM 1,236
NAN 1,148
TRU 1,134
SYFY 1,128
BRAV 1,106
HGTV 1,055
MTV 892
SPK 884
TLC 875
Adults 18-49 Prime-time Average (Live+SD)
USA 1,213
TBSC 1,144
ESPN 1,027
FAM 1,018
A&E 841
DISC 839
FX 798
NFLN 722
HIST 702
BRAV 675
TRU 602
FOOD 562
MTV 562
ADSM 557
CMDY 550
DSNY 544
TNT 544
SYFY 486
SPK 451
TLC 440
EN 396
LIFE 390
NAN 382
FOXN 381
AMC 359
Total Day Average Viewers (Live+SD)
NICK 1,862
DSNY 1,549
USA 1,330
ADSM 1,324
NAN 1,189
FOXN 1,183
TNT 1,049
FAM 1,047
ESPN 1,036
TOON 1,014
A&E 938
TBSC 890
FX 820
HIST 817
DISC 746
HALL 730
AMC 686
TRU 660
LIFE 660
FOOD 649
HGTV 598
TVLD 587
SPK 555
SYFY 528
MTV 511
Top cable networks for the week of December 19 – 25, 2011 (via TV by the Numbers):
Prime-time Average Viewers (Live+SD)
ESPN 4210
USA 2612
FAM 2481
DSNY 2342
TBSC 2232
TNT 1931
HIST 1677
A&E 1596
FOXN 1498
FX 1468
HALL 1416
DISC 1339
TRU 1280
ADSM 1146
AMC 1143
LIFE 1118
SYFY 1048
CMDY 1036
FOOD 992
HGTV 987
NAN 964
BET 804
TLC 794
MTV 794
TVLD 785
Adults 18-49 Prime-time Average (Live+SD)
ESPN 1,860
TBSC 1,264
FAM 1,139
USA 1,010
A&E 780
FX 719
HIST 698
DISC 696
TRU 652
TNT 588
CMDY 579
ADSM 527
DSNY 474
MTV 468
FOOD 457
SYFY 442
BRAV 402
BET 399
LIFE 388
EN 353
AMC 352
SPK 351
NFLN 346
HGTV 342
TLC 333
Total Day Average Viewers (Live+SD)
DSNY 1804
NICK 1802
USA 1446
ESPN 1433
FAM 1275
ADSM 1263
TOON 1261
TBSC 1215
TNT 1147
NAN 1118
FOXN 976
FX 946
HIST 858
A&E 831
TRU 770
DISC 723
AMC 700
HALL 694
FOOD 603
LIFE 596
HGTV 582
CMDY 567
TVLD 566
ID 533
SYFY 509