Cable Ratings: October 31 – November 6, 2011
Select cable ratings for October 31 – November 6, 2011 from various sources, including TVbytheNumbers.com, The Futon Critic and Son of the Bronx:
Network | Date | Time | P2+ (in millions) | Program |
NICK | 11/1/2011 | 7:00PM | 1.871 | Family BrainSurge |
NICK | 11/3/2011 | 7:00PM | 1.784 | Family BrainSurge |
NICK | 11/5/2011 | 9:00AM | 3.758 | SpongeBob SquarePants |
NICK | 11/5/2011 | 9:30AM | 3.985 | SpongeBob SquarePants |
NICK | 11/5/2011 | 10:00AM | 3.925 | SpongeBob SquarePants |
NICK | 11/5/2011 | 10:30AM | 4.073 | SpongeBob SquarePants |
NICK | 11/5/2011 | 11:00AM | 3.669 | Kung Fu Panda: Legends of Awesomeness |
NICK | 11/6/2011 | 9:00AM | 3.958 | SpongeBob SquarePants |
NICK | 11/6/2011 | 9:30AM | 4.069 | SpongeBob SquarePants |
NICK | 11/6/2011 | 10:00AM | 3.731 | SpongeBob SquarePants |
NAN | 11/6/2011 | 8:00PM | 1.686 | The TeenNick 2011 HALO Awards |
NKTN | 10/31/2011 | 8:00PM | 0.107 | Iron Man: Armored Adventures |
NKTN | 11/1/2011 | 8:00PM | 0.121 | Speed Racer: The Next Generation |
NKTN | 11/3/2011 | 8:00PM | 0.715 | Dragon Ball Z Kai |
NKTN | 11/3/2011 | 8:30PM | 0.349 | Voltron Force |
TNNK | 10/31/2011 | 1:30AM | 0.060 | Are You Afraid of the Dark? |
TNNK | 11/1/2011 | 12:00AM | 0.184 | All That |
TNNK | 11/1/2011 | 12:30AM | 0.160 | Kenan & Kel |
TNNK | 11/1/2011 | 1:00AM | 0.157 | Hey Dude |
TNNK | 11/1/2011 | 1:30AM | 0.136 | Doug |
TNNK | 11/1/2011 | 2:00AM | 0.095 | All That |
TNNK | 11/1/2011 | 2:30AM | 0.092 | Kenan & Kel |
TNNK | 11/2/2011 | 12:00AM | 0.222 | All That |
TNNK | 11/2/2011 | 12:30AM | 0.206 | Kenan & Kel |
TNNK | 11/2/2011 | 1:00AM | 0.161 | Hey Dude |
TNNK | 11/2/2011 | 1:30AM | 0.120 | Doug |
TNNK | 11/2/2011 | 2:00AM | 0.114 | All That |
TNNK | 11/2/2011 | 2:30AM | 0.100 | Kenan & Kel |
TNNK | 11/3/2011 | 12:00AM | 0.159 | All That |
TNNK | 11/3/2011 | 12:30AM | 0.133 | Kenan & Kel |
TNNK | 11/3/2011 | 1:00AM | 0.129 | Hey Dude |
TNNK | 11/3/2011 | 1:30AM | 0.116 | Doug |
TNNK | 11/3/2011 | 2:00AM | 0.105 | All That |
TNNK | 11/3/2011 | 2:30AM | 0.112 | Kenan & Kel |
TOON | 10/31/2011 | 7:00PM | 0.720 | Johnny Test |
TOON | 10/31/2011 | 7:30PM | 0.855 | The Amazing World of Gumball |
TOON | 10/31/2011 | 8:00PM | 0.861 | Adventure Time |
TOON | 10/31/2011 | 8:15PM | 0.833 | Regular Show |
TOON | 10/31/2011 | 8:45PM | 0.786 | MAD |
TOON | 11/1/2011 | 7:30PM | 1.939 | The Looney Tunes Show |
TOON | 11/1/2011 | 8:00PM | 2.087 | The Looney Tunes Show |
TOON | 11/1/2011 | 8:30PM | 1.565 | The Amazing World of Gumball |
TOON | 11/2/2011 | 7:30PM | 0.893 | Hole in the Wall |
TOON | 11/2/2011 | 8:00PM | 0.846 | Dude, What Would Happen? |
TOON | 11/2/2011 | 8:30PM | 0.736 | Destroy Build Destory |
TOON | 11/4/2011 | 8:00PM | 1.564 | Star Wars: The Clone Wars |
TOON | 11/4/2011 | 8:30PM | 1.675 | ThunderCats |
DSNY | 11/4/2011 | 8:00PM | 3.778 | Wizards of Waverly Place |
DSNY | 11/4/2011 | 8:25PM | 3.463 | Take Two with Phineas and Ferb |
DSNY | 11/4/2011 | 8:30PM | 3.486 | A.N.T. Farm |
DSNY | 11/4/2011 | 9:00PM | 4.447 | Jessie |
DSNY | 11/4/2011 | 9:30PM | 3.323 | Fish Hooks |
DSNY | 11/6/2011 | 7:30PM | 3.309 | So Random! |
DSNY | 11/6/2011 | 8:00PM | 4.555 | Good Luck Charlie |
DSNY | 11/6/2011 | 8:30PM | 3.943 | Shake It Up |
DXD | 10/31/2011 | 6:30PM | 0.247 | Mr. Young |
DXD | 11/1/2011 | 4:00PM | 0.223 | Mr. Young |
DXD | 11/1/2011 | 8:30PM | 0.519 | Fort Boyard: Ultimate Challenge |
DXD | 11/2/2011 | 8:30PM | 0.246 | Fort Boyard: Ultimate Challenge |
DXD | 11/6/2011 | 7:00PM | 0.364 | Kick Buttowski: Suburban Daredevil |
.
Top cable networks for the week of October 31 – November 6, 2011 (via TVbytheNumbers.com):
Prime-time Average Viewers (Live+SD)
USA 2,989
ESPN 2,946
DSNY 2,379
FOXN 1,986
TBSC 1,588
A&E 1,397
SYFY 1,372
AMC 1,370
FX 1,349
HIST 1,320
FAM 1,318
FOOD 1,262
TNT 1,243
NAN 1,226
ADSM 1,204
DISC 1,175
HGTV 1,130
TLC 1,013
HALL 993
CMDY 945
SPK 942
TRU 927
BRAV 862
BET 856
NKJR 802
Adults 18-49 Prime-time Average (Live+SD)
ESPN 1,361
USA 1,034
TBSC 925
FX 832
AMC 689
A&E 662
FAM 658
CMDY 624
FOOD 623
DISC 622
SYFY 603
SPK 555
HIST 542
BRAV 540
ADSM 531
TNT 523
TLC 477
TRU 467
MTV 431
DSNY 428
BET 421
HGTV 392
NAN 387
VH1 319
EN 303
Total Day Average Viewers (Live+SD)
NICK 1,786
DSNY 1,593
USA 1,342
ESPN 1,329
ADSM 1,271
NAN 1,158
FOXN 1,144
TNT 943
TOON 900
TBSC 795
A&E 748
FX 727
FAM 712
AMC 695
HGTV 686
FOOD 666
HIST 655
DISC 589
TRU 584
HALL 570
SYFY 554
NKJR 537
CMDY 527
TLC 526
SPK 489