Cable Ratings: October 3 – 9, 2011
Select cable ratings for October 3 – 9, 2011 from various sources, including TVbytheNumbers.com, The Futon Critic and Son of the Bronx:
Network | Date | Time | P2+ (in millions) | Program |
NICK | 10/7/2011 | 7:30PM | 2.349 | SpongeBob SquarePants |
NICK | 10/7/2011 | 8:00PM | 2.459 | SpongeBob SquarePants |
NICK | 10/7/2011 | 8:30PM | 1.720 | Bucket & Skinner’s Epic Adventures |
NICK | 10/8/2011 | 10:00AM | 3.830 | SpongeBob SquarePants |
NICK | 10/8/2011 | 10:30AM | 3.399 | The Penguins of Madagascar |
NICK | 10/8/2011 | 12:00PM | 2.234 | Power Rangers Samurai |
NICK | 10/8/2011 | 8:00PM | 3.399 | VICTORiOUS |
NICK | 10/8/2011 | 8:30PM | 2.586 | VICTORiOUS |
NICK | 10/8/2011 | 9:00PM | 2.640 | VICTORiOUS |
NICK | 10/8/2011 | 9:30PM | 2.317 | VICTORiOUS |
NKTN | 10/5/2011 | 8:00PM | 0.497 | Dragon Ball Z: Cooler’s Revenge |
TNNK | 10/6/2011 | 12:00AM | 0.186 | All That |
TNNK | 10/6/2011 | 12:30AM | 0.194 | Kenan & Kel |
TNNK | 10/6/2011 | 1:00AM | 0.149 | Clarissa Explains It All |
TNNK | 10/6/2011 | 1:30AM | 0.150 | Doug |
TNNK | 10/6/2011 | 2:00AM | 0.125 | All That |
TNNK | 10/6/2011 | 2:30AM | 0.117 | Kenan & Kel |
TNNK | 10/6/2011 | 3:00AM | 0.121 | Clarissa Explains It All |
TNNK | 10/6/2011 | 3:30AM | 0.128 | Doug |
TNNK | 10/7/2011 | 10:00PM | 0.060 | Legends of the Hidden Temple |
TNNK | 10/7/2011 | 10:30PM | 0.072 | The Angry Beavers |
TNNK | 10/7/2011 | 11:00PM | 0.048 | Salute Your Shorts |
TNNK | 10/7/2011 | 11:30PM | 0.048 | Rugrats |
TNNK | 10/7/2011 | 12:00AM | 0.075 | Legends of the Hidden Temple |
TNNK | 10/7/2011 | 12:30AM | 0.064 | The Angry Beavers |
TNNK | 10/7/2011 | 1:00AM | 0.083 | Salute Your Shorts |
TNNK | 10/7/2011 | 1:30AM | 0.065 | Rugrats |
TNNK | 10/8/2011 | 10:00PM | 0.045 | All That |
TNNK | 10/8/2011 | 10:30PM | 0.121 | Kenan & Kel |
TNNK | 10/8/2011 | 11:00PM | 0.057 | Hey Dude |
TNNK | 10/8/2011 | 11:30PM | 0.097 | Doug |
TNNK | 10/8/2011 | 12:00AM | 0.082 | All That |
TNNK | 10/8/2011 | 12:30AM | 0.129 | Kenan & Kel |
TNNK | 10/8/2011 | 1:00AM | 0.085 | Hey Dude |
TNNK | 10/8/2011 | 1:30AM | 0.081 | Doug |
TNNK | 10/9/2011 | 10:00PM | 0.079 | All That |
TNNK | 10/9/2011 | 10:30PM | 0.073 | Kenan & Kel |
TNNK | 10/9/2011 | 11:00PM | 0.060 | Hey Dude |
TNNK | 10/9/2011 | 11:30PM | 0.060 | Doug |
TNNK | 10/9/2011 | 12:00AM | 0.066 | All That |
TNNK | 10/9/2011 | 12:30AM | 0.127 | Kenan & Kel |
TNNK | 10/9/2011 | 1:00AM | 0.074 | Hey Dude |
TNNK | 10/9/2011 | 1:30AM | 0.069 | Doug |
TOON | 10/3/2011 | 7:00PM | 1.464 | Johnny Test |
TOON | 10/3/2011 | 7:30PM | 1.553 | The Amazing World of Gumball |
TOON | 10/3/2011 | 8:00PM | 1.996 | Adventure Time |
TOON | 10/3/2011 | 8:15PM | 2.079 | Regular Show |
TOON | 10/3/2011 | 8:30PM | 1.580 | Secret Mountain Fort Awesome |
TOON | 10/3/2011 | 8:45PM | 1.435 | MAD |
TOON | 10/5/2011 | 7:30PM | 1.195 | Hole in the Wall |
TOON | 10/5/2011 | 8:00PM | 0.812 | Dude, What Would Happen? |
TOON | 10/5/2011 | 8:30PM | 0.622 | Destroy Build Destory |
TOON | 10/7/2011 | 6:00PM | 1.209 | Generator Rex |
TOON | 10/7/2011 | 6:30PM | 1.586 | Young Justice |
TOON | 10/7/2011 | 7:00PM | 1.404 | Batman: The Brave and the Bold |
TOON | 10/7/2011 | 7:30PM | 1.542 | Ben 10: Ultimate Alien |
TOON | 10/7/2011 | 8:00PM | 1.352 | Star Wars: The Clone Wars |
TOON | 10/7/2011 | 8:30PM | 1.097 | ThunderCats |
TOON | 10/8/2011 | 7:00PM | 1.320 | Scooby-Doo! Camp Scare |
DSNY | 10/3/2011 | 8:30PM | 2.937 | Halloweentown II: Kalabar’s Revenge |
DSNY | 10/4/2011 | 9:30AM | 1.383 | Mickey Mouse Clubhouse |
DSNY | 10/4/2011 | 9:55AM | 1.330 | Never Land Pirate Band |
DSNY | 10/5/2011 | 8:30PM | 3.140 | Return to Halloweentown |
DSNY | 10/7/2011 | 7:00PM | 2.791 | Phineas and Ferb |
DSNY | 10/7/2011 | 7:30PM | 2.582 | Fish Hooks |
DSNY | 10/7/2011 | 8:00PM | 3.540 | Wizards of Waverly Place |
DSNY | 10/7/2011 | 8:30PM | 3.838 | A.N.T. Farm |
DSNY | 10/7/2011 | 9:00PM | 4.229 | Jessie |
DSNY | 10/7/2011 | 9:30PM | 3.366 | Phineas and Ferb |
DSNY | 10/8/2011 | 8:00PM | 3.973 | Monsters, Inc. |
DSNY | 10/9/2011 | 9:00AM | 3.641 | Phineas and Ferb |
DSNY | 10/9/2011 | 7:30PM | 3.597 | So Random! |
DSNY | 10/9/2011 | 8:00PM | 4.451 | Good Luck Charlie |
DSNY | 10/9/2011 | 8:30PM | 4.460 | Shake It Up |
DSNY | 10/9/2011 | 9:00PM | 3.729 | A.N.T. Farm |
DSNY | 10/9/2011 | 9:30PM | 3.599 | Jessie |
DXD | 10/3/2011 | 8:00PM | 0.438 | Pair of Kings |
DXD | 10/3/2011 | 8:30PM | 0.583 | Zeke and Luther |
DXD | 10/3/2011 | 9:00PM | 0.518 | I’m in the Band |
DXD | 10/8/2011 | 11:00PM | 0.342 | Naruto: Shippuden |
HUB | 10/7/2011 | 7:00PM | 0.237 | Family Game Night |
HUB | 10/7/2011 | 8:00PM | 0.290 | Goosebumps |
HUB | 10/7/2011 | 8:30PM | 0.300 | R.L. Stine’s The Haunting Hour: The Series |
HUB | 10/8/2011 | 6:00PM | 0.068 | The Game of Life |
HUB | 10/8/2011 | 6:30PM | 0.036 | Scrabble Showdown |
HUB | 10/8/2011 | 7:00PM | 0.059 | Dan Vs. |
HUB | 10/8/2011 | 7:30PM | 0.115 | Dan Vs. |
HUB | 10/8/2011 | 8:00PM | 0.242 | R.L. Stine’s The Haunting Hour: The Series |
HUB | 10/8/2011 | 8:30PM | 0.210 | Transformers Prime |
HUB | 10/8/2011 | 9:00PM | 0.360 | Muppets from Space |
HUB | 10/8/2011 | 11:00PM | 0.363 | Goosebumps |
HUB | 10/8/2011 | 11:30PM | 0.305 | R.L. Stine’s The Haunting Hour: The Series |
.
Top cable networks for the week of October 3 – 9, 2011 (via TVbytheNumbers.com):
Prime-time Average Viewers (Live+SD)
TBSC 5,129
DSNY 2,838
USA 2,692
ESPN 2,590
FX 1,911
FOXN 1,909
HIST 1,528
TNT 1,411
SYFY 1,325
A&E 1,254
ADSM 1,217
LIFE 1,139
MTV 1,109
FOOD 1,089
NAN 993
TRU 967
CMDY 950
DISC 947
HGTV 944
TLC 903
EN 881
NKJR 806
FAM 759
AMC 723
BRAV 721
Adults 18-49 Prime-time Average (Live+SD)
TBSC 2,189
ESPN 1,261
FX 1,126
USA 969
MTV 725
HIST 666
CMDY 622
A&E 599
SYFY 598
TNT 596
ADSM 574
EN 570
DSNY 548
FOOD 537
LIFE 523
DISC 510
TRU 457
TLC 445
BRAV 432
VH1 371
FAM 364
NAN 361
BET 357
AMC 351
SPK 334
Total Day Average Viewers (Live+SD)
TBSC 1,710
NICK 1,661
DSNY 1,659
USA 1,374
ADSM 1,286
ESPN 1,154
FOXN 1,070
NAN 1,068
TNT 998
TOON 898
FX 820
HIST 717
A&E 665
FOOD 620
HGTV 588
MTV 569
LIFE 559
TRU 552
SYFY 540
NKJR 527
DISC 527
CMDY 508
TVLD 477
TLC 475
HALL 460