Cable Ratings: September 19 – 25, 2011
Here’s a collection of cable ratings for September 19 – 25, 2011 from various sources, including TVbytheNumbers.com, The Futon Critic and Son of the Bronx:
Network | Date | Time | Total Viewers (in millions) | Program |
NICK | 9/19/2011 | 8:00PM | 2.700 | Kung Fu Panda: Legends of Awesomeness |
NICK | 9/23/2011 | 8:00PM | 2.648 | SpongeBob SquarePants |
NICK | 9/23/2011 | 8:30PM | 1.529 | Bucket & Skinner’s Epic Adventures |
NICK | 9/24/2011 | 9:30AM | 3.884 | SpongeBob SquarePants |
NICK | 9/24/2011 | 10:00AM | 4.046 | SpongeBob SquarePants |
NICK | 9/24/2011 | 10:30AM | 3.482 | The Penguins of Madagascar |
NICK | 9/24/2011 | 11:00AM | 3.572 | Kung Fu Panda: Legends of Awesomeness |
NICK | 9/24/2011 | 12:00PM | 1.026 | World Wide Day of Play (OFF AIR) |
NICK | 9/24/2011 | 12:30PM | 0.428 | World Wide Day of Play (OFF AIR) |
NICK | 9/24/2011 | 1:00PM | 0.257 | World Wide Day of Play (OFF AIR) |
NICK | 9/24/2011 | 1:30PM | 0.202 | World Wide Day of Play (OFF AIR) |
NICK | 9/24/2011 | 2:00PM | 0.170 | World Wide Day of Play (OFF AIR) |
NICK | 9/24/2011 | 2:30PM | 0.190 | World Wide Day of Play (OFF AIR) |
NICK | 9/24/2011 | 7:30PM | 2.232 | World Wide Day of Play Get Your Game On! |
NICK | 9/24/2011 | 8:00PM | 3.454 | iCarly |
NICK | 9/24/2011 | 8:30PM | 2.876 | Big Time Rush |
NICK | 9/24/2011 | 9:00PM | 2.307 | Supah Ninjas |
NICK | 9/24/2011 | 9:30PM | 1.913 | iCarly |
NICK | 9/25/2011 | 11:00AM | 3.435 | SpongeBob SquarePants |
NICK | 9/25/2011 | 11:30AM | 3.633 | SpongeBob SquarePants |
TNNK | 9/19/2011 | 12:00AM | 0.119 | All That |
TNNK | 9/19/2011 | 12:30AM | 0.166 | Kenan & Kel |
TNNK | 9/19/2011 | 1:00AM | 0.135 | Rocko’s Modern Life |
TNNK | 9/19/2011 | 1:30AM | 0.093 | Hey Arnold! |
TNNK | 9/19/2011 | 2:00AM | 0.055 | All That |
TNNK | 9/19/2011 | 2:30AM | 0.054 | Kenan & Kel |
TNNK | 9/20/2011 | 12:00AM | N/A | All That |
TNNK | 9/20/2011 | 12:30AM | N/A | Kenan & Kel |
TNNK | 9/20/2011 | 1:00AM | N/A | Rocko’s Modern Life |
TNNK | 9/20/2011 | 1:30AM | N/A | Hey Arnold! |
TNNK | 9/20/2011 | 2:00AM | N/A | All That |
TNNK | 9/20/2011 | 2:30AM | N/A | Kenan & Kel |
TNNK | 9/21/2011 | 12:00AM | N/A | All That |
TNNK | 9/21/2011 | 12:30AM | N/A | Kenan & Kel |
TNNK | 9/21/2011 | 1:00AM | N/A | Rocko’s Modern Life |
TNNK | 9/21/2011 | 1:30AM | N/A | Hey Arnold! |
TNNK | 9/21/2011 | 2:00AM | N/A | All That |
TNNK | 9/21/2011 | 2:30AM | N/A | Kenan & Kel |
TNNK | 9/22/2011 | 12:00AM | N/A | All That |
TNNK | 9/22/2011 | 12:30AM | N/A | Kenan & Kel |
TNNK | 9/22/2011 | 1:00AM | N/A | Rocko’s Modern Life |
TNNK | 9/22/2011 | 1:30AM | N/A | Hey Arnold! |
TNNK | 9/22/2011 | 2:00AM | N/A | All That |
TNNK | 9/22/2011 | 2:30AM | N/A | Kenan & Kel |
TNNK | 9/23/2011 | 12:00AM | 0.119 | All That |
TNNK | 9/23/2011 | 12:30AM | 0.110 | Kenan & Kel |
TNNK | 9/23/2011 | 1:00AM | 0.131 | Rocko’s Modern Life |
TNNK | 9/23/2011 | 1:30AM | 0.114 | Hey Arnold! |
TNNK | 9/23/2011 | 2:00AM | 0.080 | All That |
TNNK | 9/23/2011 | 2:30AM | 0.086 | Kenan & Kel |
TNNK | 9/23/2011 | 3:00AM | 0.056 | Rocko’s Modern Life |
TNNK | 9/23/2011 | 3:30AM | 0.100 | Hey Arnold! |
TOON | 9/19/2011 | 8:15PM | 2.000 | Regular Show |
TOON | 9/19/2011 | 8:30PM | 1.823 | MAD |
TOON | 9/20/2011 | 8:00PM | 1.739 | The Looney Tunes Show |
TOON | 9/21/2011 | 8:00PM | 1.139 | Dude, What Would Happen? |
TOON | 9/21/2011 | 8:30PM | 0.994 | Destroy Build Destory |
TOON | 9/22/2011 | 8:30PM | 1.184 | The Problem Solverz |
TOON | 9/23/2011 | 6:00PM | 1.541 | Batman: The Brave and the Bold |
TOON | 9/23/2011 | 6:30PM | 1.735 | Young Justice |
TOON | 9/23/2011 | 7:00PM | 1.298 | Generator Rex |
TOON | 9/23/2011 | 7:30PM | 1.568 | Ben 10: Ultimate Alien |
TOON | 9/23/2011 | 8:00PM | 1.612 | Star Wars: The Clone Wars |
TOON | 9/23/2011 | 8:30PM | 1.107 | ThunderCats |
DSNY | 9/23/2011 | 8:00PM | 2.396 | PrankStars |
DSNY | 9/23/2011 | 8:30PM | 2.605 | A.N.T. Farm |
DSNY | 9/23/2011 | 9:00PM | 2.541 | Fish Hooks |
DSNY | 9/23/2011 | 9:30PM | 2.371 | Kick Buttowski: Suburban Daredevil |
DSNY | 9/23/2011 | 10:00PM | 2.423 | So Random! |
DSNY | 9/23/2011 | 10:30PM | 2.130 | Good Luck Charlie |
DSNY | 9/24/2011 | 9:30AM | 4.000 | Cars |
DSNY | 9/25/2011 | 8:00PM | 2.984 | Good Luck Charlie |
DSNY | 9/25/2011 | 8:30PM | 2.943 | Shake It Up |
HUB | 9/23/2011 | 8:00PM | 0.067 | Majors & Minors |
.
Top cable networks for the week of September 19 – 25, 2011 via TVbytheNumbers.com:
Prime-time Average Viewers (Live+SD)
ESPN 2,753
USA 2,596
FOXN 2,337
DSNY 2,217
CMDY 1,867
HIST 1,602
FX 1,387
SYFY 1,359
ADSM 1,332
MTV 1,251
TNT 1,248
A&E 1,142
FAM 1,114
TBSC 1,090
NAN 1,043
TRU 959
FOOD 953
HGTV 931
AMC 929
LIFE 921
DISC 900
SPK 882
TLC 846
NKJR 805
BET 710
Adults 18-49 Prime-time Average (Live+SD)
ESPN 1,346
CMDY 1,133
USA 953
MTV 801
FX 795
HIST 720
TBSC 626
ADSM 621
SYFY 585
TNT 540
A&E 516
FAM 510
DISC 509
TRU 492
FOOD 473
SPK 460
BRAV 441
TLC 430
LIFE 406
NAN 372
AMC 370
BET 369
DSNY 364
FOXN 342
HGTV 297
Total Day Average Viewers (Live+SD)
NICK 1,708
DSNY 1,542
USA 1,501
ADSM 1,355
ESPN 1,238
FOXN 1,146
NAN 1,049
TNT 976
TOON 949
CMDY 771
FX 705
HIST 697
A&E 680
MTV 658
TBSC 652
HGTV 615
FAM 609
TRU 579
FOOD 561
DISC 547
SYFY 546
NKJR 525
LIFE 513
AMC 511
SPK 496