Cable Ratings: September 5 – 11, 2011
Here’s a collection of cable ratings for September 5 – 11, 2011 from various sources, including TVbytheNumbers.com, The Futon Critic and Son of the Bronx:
Network | Date | Time | Total Viewers (in millions) | Program |
NICK | 9/5/2011 | 8:00PM | 1.501 | Friends |
NICK | 9/9/2011 | 8:00PM | 3.396 | The Penguins of Madagascar |
NICK | 9/9/2011 | 11:00PM | 1.518 | Friends |
NICK | 9/9/2011 | 11:34PM | 1.606 | Friends |
NICK | 9/9/2011 | 12:07AM | 1.553 | Friends |
NICK | 9/10/2011 | 8:00PM | 4.106 | iCarly |
NICK | 9/10/2011 | 8:30PM | 4.389 | VICTORiOUS |
NICK | 9/10/2011 | 9:00PM | 2.433 | Supah Ninjas |
NICK | 9/10/2011 | 9:30PM | 1.829 | iCarly |
TNNK | 9/5/2011 | 12:00AM | 0.124 | Rocko’s Modern Life |
TNNK | 9/5/2011 | 12:30AM | 0.148 | Rocko’s Modern Life |
TNNK | 9/5/2011 | 1:00AM | 0.189 | Hey Arnold! |
TNNK | 9/5/2011 | 1:30AM | 0.211 | Hey Arnold! |
TNNK | 9/5/2011 | 2:00AM | 0.131 | Rocko’s Modern Life |
TNNK | 9/5/2011 | 2:30AM | 0.123 | Rocko’s Modern Life |
TNNK | 9/6/2011 | 12:00AM | 0.091 | All That |
TNNK | 9/6/2011 | 12:30AM | 0.150 | Kenan & Kel |
TNNK | 9/6/2011 | 1:00AM | 0.118 | Rocko’s Modern Life |
TNNK | 9/6/2011 | 1:30AM | 0.136 | Hey Arnold! |
TNNK | 9/6/2011 | 2:00AM | 0.184 | All That |
TNNK | 9/6/2011 | 2:30AM | 0.166 | Kenan & Kel |
TNNK | 9/7/2011 | 12:00AM | 0.098 | All That |
TNNK | 9/7/2011 | 12:30AM | 0.108 | Kenan & Kel |
TNNK | 9/7/2011 | 1:00AM | 0.116 | Rocko’s Modern Life |
TNNK | 9/7/2011 | 1:30AM | 0.128 | Hey Arnold! |
TNNK | 9/7/2011 | 2:00AM | 0.095 | All That |
TNNK | 9/7/2011 | 2:30AM | 0.112 | Kenan & Kel |
TNNK | 9/8/2011 | 12:00AM | N/A | All That |
TNNK | 9/8/2011 | 12:30AM | N/A | Kenan & Kel |
TNNK | 9/8/2011 | 1:00AM | N/A | Rocko’s Modern Life |
TNNK | 9/8/2011 | 1:30AM | N/A | Hey Arnold! |
TNNK | 9/8/2011 | 2:00AM | N/A | All That |
TNNK | 9/8/2011 | 2:30AM | N/A | Kenan & Kel |
TNNK | 9/9/2011 | 12:00AM | 0.107 | All That |
TNNK | 9/9/2011 | 12:30AM | 0.166 | Kenan & Kel |
TNNK | 9/9/2011 | 1:00AM | 0.107 | Rocko’s Modern Life |
TNNK | 9/9/2011 | 1:30AM | 0.109 | Hey Arnold! |
TNNK | 9/9/2011 | 2:00AM | 0.074 | All That |
TNNK | 9/9/2011 | 2:30AM | 0.087 | Kenan & Kel |
TNNK | 9/9/2011 | 3:00AM | 0.082 | Rocko’s Modern Life |
TNNK | 9/9/2011 | 3:30AM | 0.111 | Hey Arnold! |
TOON | 9/5/2011 | 8:00PM | 3.315 | Adventure Time |
TOON | 9/5/2011 | 8:15PM | 2.635 | Regular Show |
TOON | 9/5/2011 | 8:30PM | 2.396 | MAD |
TOON | 9/5/2011 | 8:45PM | 1.814 | MAD |
TOON | 9/6/2011 | 8:00PM | 2.557 | The Looney Tunes Show |
TOON | 9/7/2011 | 8:00PM | 1.039 | Dude, What Would Happen? |
TOON | 9/7/2011 | 8:30PM | 1.057 | Destroy Build Destory |
TOON | 9/8/2011 | 8:30PM | 1.191 | The Problem Solverz |
TOON | 9/9/2011 | 6:00PM | 1.308 | Batman: The Brave and the Bold |
TOON | 9/9/2011 | 6:30PM | 1.487 | Young Justice |
TOON | 9/9/2011 | 7:00PM | 1.185 | Generator Rex |
TOON | 9/9/2011 | 7:30PM | 1.169 | Ben 10: Ultimate Alien |
TOON | 9/9/2011 | 8:00PM | 0.998 | Star Wars: The Clone Wars |
TOON | 9/9/2011 | 8:30PM | 1.615 | ThunderCats |
TOON | 9/10/2011 | 7:00PM | 1.265 | Race to Witch Mountain |
DSNY | 9/9/2011 | 7:15PM | 4.403 | Up |
DSNY | 9/9/2011 | 8:55PM | 4.262 | Take Two with Phineas and Ferb |
DSNY | 9/9/2011 | 9:00PM | 4.650 | Phineas and Ferb |
DSNY | 9/9/2011 | 9:30PM | 3.122 | So Random! |
DSNY | 9/9/2011 | 10:00PM | 2.630 | Wizards of Waverly Place |
DSNY | 9/9/2011 | 10:30PM | 2.489 | Good Luck Charlie |
DSNY | 9/10/2011 | 7:00PM | 3.265 | The Adventures of Shark Boy and Lava Girl |
DSNY | 9/10/2011 | 8:40PM | 2.411 | A.N.T. Farm |
DSNY | 9/10/2011 | 9:00PM | 2.788 | Good Luck Charlie |
DSNY | 9/10/2011 | 9:30PM | 2.756 | Good Luck Charlie |
DSNY | 9/10/2011 | 10:00PM | 2.320 | So Random! |
DSNY | 9/10/2011 | 10:30PM | 1.878 | Shake It Up |
DSNY | 9/11/2011 | 7:30PM | 2.119 | So Random! |
DSNY | 9/11/2011 | 8:00PM | 3.185 | Good Luck Charlie |
DSNY | 9/11/2011 | 8:30PM | 2.499 | Shake It Up |
DSNY | 9/11/2011 | 9:00PM | 2.313 | So Random! |
DSNY | 9/11/2011 | 9:30PM | 2.367 | A.N.T. Farm |
DSNY | 9/11/2011 | 10:00PM | 2.075 | Good Luck Charlie |
DSNY | 9/11/2011 | 10:30PM | 1.883 | Good Luck Charlie |
DXD | 9/5/2011 | 8:30PM | 0.528 | Kickin’ It |
DXD | 9/10/2011 | 11:00PM | 0.159 | Naruto: Shippuden |
.
Top cable networks for the week of September 5 – 11, 2011 via TVbytheNumbers.com:
Prime-time Average Viewers (Live+SD)
USA 2,970
DSNY 2,652
ESPN 2,524
TNT 1,997
HIST 1,924
FOXN 1,808
A&E 1,769
FX 1,675
FAM 1,307
HGTV 1,298
MTV 1,244
MSNB 1,236
TBSC 1,234
ADSM 1,227
NAN 1,178
AMC 1,167
FOOD 1,160
TRU 1,156
SYFY 1,102
TLC 1,084
DISC 1,083
LIFE 1,078
ESP2 998
BRAV 947
SPK 907
Adults 18-49 Prime-time Average (Live+SD)
ESPN 1,183
USA 1,025
FX 1,001
HIST 882
MTV 825
A&E 801
TBSC 724
TNT 664
ADSM 600
FAM 588
TRU 583
BRAV 571
NAN 567
DISC 550
FOOD 549
CMDY 528
TLC 508
EN 498
DSNY 494
SYFY 483
LIFE 455
AMC 443
HGTV 436
SPK 431
BET 388
Total Day Average Viewers (Live+SD)
NICK 1,968
DSNY 1,679
USA 1,459
ADSM 1,332
NAN 1,210
ESPN 1,173
TNT 1,104
FOXN 1,086
TOON 1,031
HIST 944
A&E 897
FX 796
TRU 733
TBSC 715
HGTV 686
AMC 646
FOOD 640
MTV 623
FAM 620
LIFE 578
DISC 576
TLC 561
SPK 556
NKJR 546
CNN 524