Cable Ratings: July 11 – 17, 2011
Here’s a collection of cable ratings for July 11 – 17, 2011 from various sources, including TVbytheNumbers.com, The Futon Critic and Son of the Bronx:
Network | Date | Time | P2+ (in millions) | Show [P = Premiere] |
NICK | 7/15/2011 | 2:00PM | 3.064 | VICTORiOUS |
NICK | 7/15/2011 | 7:00PM | 4.259 | SpongeBob SquarePants |
NICK | 7/15/2011 | 7:30PM | 4.363 | SpongeBob SquarePants |
NICK | 7/15/2011 | 8:00PM | 5.756 | SpongeBob SquarePants (P) |
NICK | 7/15/2011 | 8:30PM | 2.653 | Bucket & Skinner’s Epic Adventures (P) |
NICK | 7/16/2011 | 10:00AM | 4.657 | SpongeBob SquarePants |
NICK | 7/16/2011 | 10:30AM | 4.299 | SpongeBob SquarePants |
NICK | 7/16/2011 | 11:00AM | 4.461 | SpongeBob SquarePants |
NICK | 7/16/2011 | 11:30AM | 4.275 | SpongeBob SquarePants |
NICK | 7/17/2011 | 7:00PM | 1.735 | Bucket & Skinner’s Epic Adventures |
NKTN | 7/13/2011 | 8:00PM | 0.785 | Dragon Ball Z Kai (P) |
NKTN | 7/13/2011 | 8:30PM | 0.432 | Iron Man: Armored Adventures (P) |
TOON | 7/11/2011 | 8:00PM | 2.686 | Adventure Time (P) |
TOON | 7/11/2011 | 8:15PM | 2.634 | Regular Show (P) |
TOON | 7/12/2011 | 1:00PM | 2.471 | The Looney Tunes Show |
TOON | 7/12/2011 | 8:00PM | 2.244 | The Looney Tunes Show (P) |
DSNY | 7/15/2011 | 8:00PM | 3.893 | PrankStars (P) |
DSNY | 7/15/2011 | 8:35PM | 3.946 | A.N.T. Farm (P) |
DSNY | 7/15/2011 | 9:05PM | 4.287 | Phineas and Ferb (P) |
DSNY | 7/15/2011 | 9:30PM | 3.702 | Wizards of Waverly Place |
DSNY | 7/15/2011 | 10:00PM | 3.485 | My Babysitter’s a Vampire |
DSNY | 7/15/2011 | 10:30PM | 2.989 | So Random! |
DSNY | 7/17/2011 | 7:30PM | 2.663 | So Random! (P) |
DSNY | 7/17/2011 | 8:05PM | 2.803 | Kickin’ It |
DXD | 7/11/2011 | 8:00PM | 0.671 | Pair of Kings (P) |
DXD | 7/11/2011 | 8:30PM | 0.698 | Kickin’ It (P) |
DXD | 7/11/2011 | 9:00PM | 0.593 | Zeke and Luther (P) |
.
Top cable networks for the week of July 11 – 17, 2011 via TVbytheNumbers.com:
Prime-time Average Viewers (Live+SD)
USA 3264
DSNY 2684
HIST 2594
TNT 2438
ESPN 1843
FOXN 1799
FAM 1519
SYFY 1469
FX 1404
A&E 1344
NAN 1213
HGTV 1172
DISC 1169
ADSM 1154
NKJR 897
TLC 1113
FOOD 1094
TBSC 1074
LIFE 1065
TRU 1053
AMC 1037
TVLD 935
BET 824
CMDY 852
HLN 846
Adults 18-49 Prime-time Average (Live+SD)
USA 1141
HIST 1109
ESPN 890
TNT 803
FX 730
FAM 653
A&E 650
TBSC 628
DISC 622
SYFY 601
TLC 559
CMDY 546
FOOD 511
ADSM 507
TRU 492
MTV 493
DSNY 493
LIFE 471
AMC 443
BRAV 425
SPK 423
NAN 418
HGTV 410
BET 379
VH1 374
Total Day Average Viewers (Live+SD)
NICK 2424
DSNY 2017
ADSM 1398
ESPN 1375
USA 1335
TOON 1298
NAN 1253
TNT 1209
HIST 1164
FOXN 994
FX 785
FAM 734
A&E 698
TRU 676
HGTV 666
TBSC 651
NKJR 614
DISC 615
FOOD 608
AMC 602
SYFY 601
TVLD 595
LIFE 587
TLC 570
SPK 534