Nickandmore!

Cartoon Network Disney Channel Nickelodeon

Saturday, June 4 Cable Ratings: “Madagascar” on Cartoon Network Beats Everything on Nick & Disney

Saturday, June 4 final cable ratings via Son of the Bronx:

TIME NET PROGRAM HH/SHR P2+(000) A18-49 T12-17 K2-11
8:00 DSNY Wizards of Waverly Place 1.0 1586 0.3 1.1 2.2
8:30 DSNY Good Luck Charlie 1.0 1660 0.2 1.2 2.4
9:00 DSNY Good Luck Charlie 1.4 2379 0.3 1.9 3.4
9:30 DSNY Good Luck Charlie 1.4 2268 0.3 2.0 3.2
10:00 DSNY Suite Life on Deck 1.4 2033 0.3 1.7 2.9
10:30 DSNY Suite Life on Deck 1.4 2095 0.3 1.6 3.0
7:00 NICK iCarly 1.4 2088 0.5 1.4 2.4
7:30 NICK iCarly 1.2 1996 0.4 1.4 2.2
8:00 NICK Supah Ninjas 1.2 1918 0.3 1.5 2.4
8:30 NICK Supah Ninjas 1.3 2039 0.3 1.6 2.7
9:00 NICK Big Time Rush 1.2 1844 0.3 1.6 2.4
9:30 NICK Victorious 1.4 1982 0.3 1.8 2.6
7:00 TOON Madagascar 1.6 2842 0.7 1.6 3.1
8:30 TOON Amazing World of Gumball 1.3 2313 0.5 1.2 2.9
9:00 ADSM Venture Brothers 0.8 1392 0.3 0.8 1.6
9:30 ADSM King of the Hill 0.8 1300 0.4 0.7 1.1
10:00 ADSM King of the Hill 1.0 1531 0.5 1.2 1.1
10:30 ADSM Family Guy 1.3 2116 0.7 1.6 1.5
11:00 ADSM The Boondocks 1.2 1758 0.6 1.6 0.8
11:30 ADSM The Boondocks 1.1 1659 0.6 1.5 0.9
12:00a ADSM Bleach 1.0 1604 0.6 1.6 0.7
12:30a ADSM Kekkaishi 0.9 1404 0.5 1.4 0.6
1:00a ADSM Fullmetal: Brotherhood 0.8 1277 0.5 1.2 0.6
1:30a ADSM Fooly Cooly 0.6 1061 0.5 0.8 0.6
2:00a ADSM Cowboy Bebop 0.5 792 0.4 0.6 0.4
2:30a ADSM Cowboy Bebop 0.4 634 0.3 0.5 0.3
3:00a ADSM Ghost in the Shell: 2nd Gig 0.4 611 0.2 0.5 0.3
3:30a ADSM Ghost in the Shell: 2nd Gig 0.3 505 0.2 0.5 0.3

Programs in red = new episode / network premiere