Cable Ratings Catch Up: Two Full Weeks of Adult Swim + Nickelodeon, Disney Channel & Cartoon Network
After the Memorial Day weekend, let’s catch up on some cable ratings that have been posted late last week through today.
Adult Swim ratings for the week of May 2 – 8, via Son of the Bronx:
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 | T12-17 |
---|---|---|---|---|---|---|---|
Mon May 2 | 9:00 | ADSM | King of the Hill | 0.8 | 1170 | 0.5 | 0.6 |
Mon May 2 | 9:30 | ADSM | King of the Hill | 0.8 | 1184 | 0.5 | 0.7 |
Mon May 2 | 10:00 | ADSM | American Dad | 1.1 | 1752 | 0.8 | 1.3 |
Mon May 2 | 10:30 | ADSM | American Dad | 1.4 | 1964 | 0.9 | 1.5 |
Mon May 2 | 11:00 | ADSM | Family Guy | 1.9 | 2587 | 1.2 | 2.3 |
Mon May 2 | 11:30 | ADSM | Family Guy | 2.1 | 2986 | 1.4 | 2.6 |
Mon May 2 | 12:00a | ADSM | Robot Chicken | 1.4 | 1878 | 0.8 | 1.5 |
Mon May 2 | 12:15a | ADSM | Robot Chicken | 1.2 | 1618 | 0.7 | 1.5 |
Mon May 2 | 12:30a | ADSM | Aqua Teen Hungerforce | 1.1 | 1395 | 0.6 | 1.3 |
Mon May 2 | 12:45a | ADSM | Squidbillies | 0.9 | 1212 | 0.5 | 1.2 |
Mon May 2 | 1:00a | ADSM | Squidbillies | 0.9 | 1182 | 0.5 | 1.1 |
Tue May 3 | 9:00 | ADSM | King of the Hill | 0.9 | 1404 | 0.4 | 0.8 |
Tue May 3 | 9:30 | ADSM | King of the Hill | 1.0 | 1529 | 0.6 | 0.9 |
Tue May 3 | 10:00 | ADSM | American Dad | 1.4 | 2130 | 0.9 | 1.4 |
Tue May 3 | 10:30 | ADSM | American Dad | 1.6 | 2361 | 1.0 | 1.8 |
Tue May 3 | 11:00 | ADSM | Family Guy | 2.1 | 2975 | 1.3 | 2.3 |
Tue May 3 | 11:30 | ADSM | Family Guy | 2.2 | 3083 | 1.4 | 2.0 |
Tue May 3 | 12:00a | ADSM | Robot Chicken | 1.6 | 2334 | 1.0 | 1.5 |
Tue May 3 | 12:15a | ADSM | Robot Chicken | 1.4 | 2068 | 0.9 | 1.5 |
Tue May 3 | 12:30a | ADSM | Aqua Teen Hungerforce | 1.2 | 1695 | 0.7 | 1.3 |
Tue May 3 | 12:45a | ADSM | Squidbillies | 1.1 | 1563 | 0.6 | 1.4 |
Tue May 3 | 1:00a | ADSM | Squidbillies | 1.0 | 1394 | 0.6 | 1.2 |
Wed May 4 | 9:00 | ADSM | King of the Hill | 0.6 | 876 | 0.2 | 0.7 |
Wed May 4 | 9:30 | ADSM | King of the Hill | 0.8 | 1103 | 0.4 | 0.7 |
Wed May 4 | 10:00 | ADSM | American Dad | 1.3 | 1816 | 0.7 | 1.3 |
Wed May 4 | 10:30 | ADSM | American Dad | 1.6 | 2270 | 0.9 | 1.8 |
Wed May 4 | 11:00 | ADSM | Family Guy | 2.1 | 2987 | 1.2 | 2.8 |
Wed May 4 | 11:30 | ADSM | Family Guy | 2.0 | 2787 | 1.2 | 2.2 |
Wed May 4 | 12:00a | ADSM | Robot Chicken | 1.4 | 1913 | 0.8 | 1.7 |
Wed May 4 | 12:15a | ADSM | Robot Chicken | 1.2 | 1605 | 0.7 | 1.5 |
Wed May 4 | 12:30a | ADSM | Aqua Teen Hungerforce | 1.1 | 1410 | 0.6 | 1.3 |
Wed May 4 | 12:45a | ADSM | Squidbillies | 0.9 | 1182 | 0.5 | 1.2 |
Wed May 4 | 1:00a | ADSM | Squidbillies | 0.9 | 1106 | 0.5 | 1.1 |
Thu May 5 | 9:00 | ADSM | King of the Hill | 0.9 | 1239 | 0.4 | 1.0 |
Thu May 5 | 9:30 | ADSM | King of the Hill | 1.0 | 1436 | 0.6 | 1.0 |
Thu May 5 | 10:00 | ADSM | American Dad | 1.4 | 2036 | 0.8 | 1.8 |
Thu May 5 | 10:30 | ADSM | American Dad | 1.6 | 2334 | 0.9 | 2.1 |
Thu May 5 | 11:00 | ADSM | Family Guy | 2.0 | 3103 | 1.3 | 2.8 |
Thu May 5 | 11:30 | ADSM | Family Guy | 2.1 | 3214 | 1.3 | 3.0 |
Thu May 5 | 12:00a | ADSM | Robot Chicken | 1.3 | 1766 | 0.7 | 1.8 |
Thu May 5 | 12:15a | ADSM | Robot Chicken | 1.1 | 1399 | 0.5 | 1.2 |
Thu May 5 | 12:30a | ADSM | Aqua Teen Hungerforce | 0.9 | 1216 | 0.5 | 1.1 |
Thu May 5 | 12:45a | ADSM | Squidbillies | 0.9 | 1081 | 0.4 | 1.0 |
Thu May 5 | 1:00a | ADSM | Squidbillies | 0.8 | 974 | 0.4 | 0.9 |
Fri May 6 | 9:00 | ADSM | King of the Hill | 0.7 | 961 | 0.3 | 0.6 |
Fri May 6 | 9:30 | ADSM | King of the Hill | 0.7 | 1119 | 0.3 | 0.6 |
Fri May 6 | 10:00 | ADSM | American Dad | 1.2 | 1857 | 0.6 | 1.4 |
Fri May 6 | 10:30 | ADSM | American Dad | 1.5 | 2342 | 0.8 | 1.9 |
Fri May 6 | 11:00 | ADSM | Family Guy | 2.0 | 2999 | 1.2 | 2.2 |
Fri May 6 | 11:30 | ADSM | Family Guy | 1.9 | 2864 | 1.2 | 2.2 |
Fri May 6 | 12:00a | ADSM | Robot Chicken | 1.4 | 1753 | 0.7 | 1.4 |
Fri May 6 | 12:15a | ADSM | Robot Chicken | 1.2 | 1497 | 0.6 | 1.2 |
Fri May 6 | 12:30a | ADSM | Aqua Teen Hungerforce | 1.0 | 1289 | 0.5 | 1.1 |
Fri May 6 | 12:45a | ADSM | Squidbillies | 0.8 | 1015 | 0.4 | 0.8 |
Fri May 6 | 1:00a | ADSM | Squidbillies | 0.9 | 1045 | 0.5 | 0.7 |
Fri May 6 | 4:00a | ADSM | Sealab 2021 | 0.9 | 1240 | 0.5 | 1.0 |
Fri May 6 | 4:15a | ADSM | Harvey Birdman | 0.9 | 1148 | 0.4 | 0.9 |
Sat May 7 | 9:00 | ADSM | King of the Hill | 0.9 | 1378 | 0.4 | 0.7 |
Sat May 7 | 9:30 | ADSM | King of the Hill | 0.9 | 1408 | 0.5 | 0.6 |
Sat May 7 | 10:00 | ADSM | Venture Brothers | 0.6 | 927 | 0.3 | 0.5 |
Sat May 7 | 10:30 | ADSM | Family Guy | 1.0 | 1519 | 0.5 | 1.2 |
Sat May 7 | 11:00 | ADSM | The Boondocks | 1.0 | 1644 | 0.6 | 1.2 |
Sat May 7 | 11:30 | ADSM | The Boondocks | 1.1 | 1714 | 0.7 | 1.6 |
Sat May 7 | 12:00a | ADSM | Bleach | 1.0 | 1508 | 0.6 | 1.4 |
Sat May 7 | 12:30a | ADSM | Kekkaishi | 0.9 | 1369 | 0.5 | 1.4 |
Sat May 7 | 1:00a | ADSM | Full Metal: Brotherhood | 0.8 | 1265 | 0.5 | 1.2 |
Sat May 7 | 1:30a | ADSM | Fooly Cooly | 0.7 | 1135 | 0.5 | 1.2 |
Sat May 7 | 2:00a | ADSM | Cowboy Bebop | 0.6 | 978 | 0.4 | 0.9 |
Sat May 7 | 2:30a | ADSM | Cowboy Bebop | 0.6 | 918 | 0.4 | 1.0 |
Sat May 7 | 3:00a | ADSM | Ghost in the Shell | 0.6 | 932 | 0.4 | 0.9 |
Sat May 7 | 3:30a | ADSM | Ghost in the Shell: 2nd Gig | 0.6 | 842 | 0.3 | 0.8 |
Sun May 8 | 9:00 | ADSM | God, The Devil, and Bob | 0.6 | 847 | 0.2 | 0.7 |
Sun May 8 | 9:30 | ADSM | King of the Hill | 0.6 | 952 | 0.3 | 0.8 |
Sun May 8 | 10:00 | ADSM | King of the Hill | 1.0 | 1615 | 0.6 | 1.3 |
Sun May 8 | 10:30 | ADSM | Family Guy | 1.5 | 2253 | 1.0 | 2.0 |
Sun May 8 | 11:00 | ADSM | Family Guy | 2.0 | 3040 | 1.4 | 2.6 |
Sun May 8 | 11:30 | ADSM | Robot Chicken | 1.6 | 2368 | 1.1 | 2.2 |
Sun May 8 | 11:45 | ADSM | Aqua Unit Patrol Squad 1 | 1.3 | 1846 | 0.9 | 1.5 |
Sun May 8 | 12:00a | ADSM | Superjail | 1.0 | 1461 | 0.7 | 1.2 |
Sun May 8 | 12:15a | ADSM | Squidbillies | 0.9 | 1271 | 0.6 | 1.1 |
Sun May 8 | 12:30a | ADSM | Mary Shelley’s Frankenhole | 0.8 | 1113 | 0.5 | 1.0 |
Sun May 8 | 12:45a | ADSM | Moral Orel | 0.7 | 1046 | 0.4 | 1.1 |
Sun May 8 | 1:00a | ADSM | The Oblongs | 0.8 | 1070 | 0.5 | 0.9 |
Adult Swim ratings for the week of May 9 – 15, via Son of the Bronx:
DATE | TIME | NET | PROGRAM | HH | P2+(000) | A18-49 | T12-17 |
---|---|---|---|---|---|---|---|
Mon May 9 | 9:00 | ADSM | King of the Hill | 0.8 | 1016 | 0.3 | 0.6 |
Mon May 9 | 9:30 | ADSM | King of the Hill | 0.8 | 1050 | 0.4 | 0.8 |
Mon May 9 | 10:00 | ADSM | American Dad | 1.2 | 1604 | 0.7 | 1.4 |
Mon May 9 | 10:30 | ADSM | American Dad | 1.4 | 2060 | 0.9 | 1.7 |
Mon May 9 | 11:00 | ADSM | Family Guy | 1.8 | 2632 | 1.2 | 2.3 |
Mon May 9 | 11:30 | ADSM | Family Guy | 2.1 | 2962 | 1.4 | 2.3 |
Mon May 9 | 12:00a | ADSM | Robot Chicken | 1.4 | 1924 | 0.9 | 1.6 |
Mon May 9 | 12:15a | ADSM | Robot Chicken | 1.2 | 1648 | 0.8 | 1.4 |
Mon May 9 | 12:30a | ADSM | Aqua Teen Hungerforce | 1.1 | 1499 | 0.7 | 1.1 |
Mon May 9 | 12:45a | ADSM | Squidbillies | 1.0 | 1436 | 0.6 | 1.1 |
Mon May 9 | 1:00a | ADSM | Squidbillies | 0.9 | 1342 | 0.6 | 1.1 |
Tue May 10 | 9:00 | ADSM | King of the Hill | 0.9 | 1353 | 0.4 | 0.7 |
Tue May 10 | 9:30 | ADSM | King of the Hill | 1.0 | 1508 | 0.5 | 0.8 |
Tue May 10 | 10:00 | ADSM | American Dad | 1.5 | 2075 | 0.8 | 1.6 |
Tue May 10 | 10:30 | ADSM | American Dad | 1.7 | 2405 | 1.0 | 1.9 |
Tue May 10 | 11:00 | ADSM | Family Guy | 2.1 | 3165 | 1.5 | 2.3 |
Tue May 10 | 11:30 | ADSM | Family Guy | 2.3 | 3346 | 1.6 | 2.3 |
Tue May 10 | 12:00a | ADSM | Robot Chicken | 1.6 | 2162 | 1.0 | 1.7 |
Tue May 10 | 12:15a | ADSM | Robot Chicken | 1.4 | 1836 | 0.9 | 1.5 |
Tue May 10 | 12:30a | ADSM | Aqua Teen Hungerforce | 1.2 | 1599 | 0.7 | 1.3 |
Tue May 10 | 12:45a | ADSM | Squidbillies | 1.1 | 1374 | 0.6 | 1.2 |
Tue May 10 | 1:00a | ADSM | Squidbillies | 0.9 | 1196 | 0.6 | 1.0 |
Wed May 11 | 9:00 | ADSM | King of the Hill | 0.6 | 879 | 0.3 | 0.5 |
Wed May 11 | 9:30 | ADSM | King of the Hill | 0.9 | 1293 | 0.5 | 1.0 |
Wed May 11 | 10:00 | ADSM | American Dad | 1.2 | 1710 | 0.6 | 1.5 |
Wed May 11 | 10:30 | ADSM | American Dad | 1.4 | 2027 | 0.9 | 1.6 |
Wed May 11 | 11:00 | ADSM | Family Guy | 2.1 | 3031 | 1.4 | 2.7 |
Wed May 11 | 11:30 | ADSM | Family Guy | 2.0 | 2801 | 1.2 | 2.4 |
Wed May 11 | 12:00a | ADSM | Robot Chicken | 1.3 | 1782 | 0.7 | 1.8 |
Wed May 11 | 12:15a | ADSM | Robot Chicken | 1.2 | 1640 | 0.7 | 1.5 |
Wed May 11 | 12:30a | ADSM | Aqua Teen Hungerforce | 1.0 | 1419 | 0.6 | 1.3 |
Wed May 11 | 12:45a | ADSM | Squidbillies | 0.9 | 1181 | 0.5 | 1.1 |
Wed May 11 | 1:00a | ADSM | Squidbillies | 0.8 | 1091 | 0.4 | 1.0 |
Thu May 12 | 9:00 | ADSM | King of the Hill | 0.8 | 1054 | 0.4 | 0.6 |
Thu May 12 | 9:30 | ADSM | King of the Hill | 0.8 | 1058 | 0.4 | 0.7 |
Thu May 12 | 10:00 | ADSM | American Dad | 1.1 | 1550 | 0.6 | 1.4 |
Thu May 12 | 10:30 | ADSM | American Dad | 1.2 | 1663 | 0.7 | 1.6 |
Thu May 12 | 11:00 | ADSM | Family Guy | 1.8 | 2580 | 1.2 | 2.2 |
Thu May 12 | 11:30 | ADSM | Family Guy | 2.0 | 2906 | 1.4 | 2.3 |
Thu May 12 | 12:00a | ADSM | Eagleheart | 1.2 | 1656 | 0.8 | 1.5 |
Thu May 12 | 12:15a | ADSM | Children’s Hospital | 1.0 | 1272 | 0.5 | 1.2 |
Thu May 12 | 12:30a | ADSM | Aqua Teen Hungerforce | 0.9 | 1110 | 0.4 | 1.1 |
Thu May 12 | 12:45a | ADSM | Squidbillies | 0.9 | 1067 | 0.4 | 1.1 |
Thu May 12 | 1:00a | ADSM | Squidbillies | 0.8 | 1001 | 0.4 | 0.9 |
Fri May 13 | 9:00 | ADSM | King of the Hill | 0.8 | 1053 | 0.4 | 0.5 |
Fri May 13 | 9:30 | ADSM | King of the Hill | 0.8 | 1306 | 0.4 | 0.9 |
Fri May 13 | 10:00 | ADSM | American Dad | 1.3 | 1972 | 0.7 | 1.7 |
Fri May 13 | 10:30 | ADSM | American Dad | 1.7 | 2424 | 0.9 | 3.0 |
Fri May 13 | 11:00 | ADSM | Family Guy | 2.1 | 3055 | 1.2 | 2.7 |
Fri May 13 | 11:30 | ADSM | Family Guy | 2.0 | 3014 | 1.2 | 2.2 |
Fri May 13 | 12:00a | ADSM | Robot Chicken | 1.6 | 2278 | 0.9 | 2.0 |
Fri May 13 | 12:15a | ADSM | Robot Chicken | 1.4 | 1950 | 0.8 | 2.0 |
Fri May 13 | 12:30a | ADSM | Aqua Teen Hungerforce | 1.2 | 1716 | 0.7 | 2.0 |
Fri May 13 | 12:45a | ADSM | Squidbillies | 1.1 | 1518 | 0.6 | 1.8 |
Fri May 13 | 1:00a | ADSM | Squidbillies | 1.0 | 1440 | 0.6 | 1.6 |
Fri May 13 | 4:00a | ADSM | Sealab 2021 | 1.0 | 1279 | 0.5 | 1.3 |
Fri May 13 | 4:15a | ADSM | Harvey Birdman | 1.0 | 1213 | 0.5 | 1.3 |
Sat May 14 | 9:00 | ADSM | Venture Brothers | 0.5 | 799 | 0.2 | 0.5 |
Sat May 14 | 9:30 | ADSM | King of the Hill | 0.6 | 977 | 0.3 | 0.7 |
Sat May 14 | 10:00 | ADSM | King of the Hill | 0.8 | 1270 | 0.4 | 0.6 |
Sat May 14 | 10:30 | ADSM | Family Guy | 1.3 | 2208 | 0.8 | 1.6 |
Sat May 14 | 11:00 | ADSM | The Boondocks | 1.1 | 1674 | 0.7 | 1.2 |
Sat May 14 | 11:30 | ADSM | The Boondocks | 1.1 | 1581 | 0.7 | 1.2 |
Sat May 14 | 12:00a | ADSM | Bleach | 1.0 | 1364 | 0.5 | 1.3 |
Sat May 14 | 12:30a | ADSM | Kekkaishi | 0.8 | 1180 | 0.5 | 1.0 |
Sat May 14 | 1:00a | ADSM | Full Metal: Brotherhood | 0.8 | 1189 | 0.5 | 1.0 |
Sat May 14 | 1:30a | ADSM | Fooly Cooly | 0.7 | 999 | 0.4 | 1.0 |
Sat May 14 | 2:00a | ADSM | Cowboy Bebop | 0.6 | 774 | 0.3 | 0.9 |
Sat May 14 | 2:30a | ADSM | Cowboy Bebop | 0.5 | 662 | 0.2 | 0.8 |
Sat May 14 | 3:00a | ADSM | Ghost in the Shell: 2nd Gig | 0.5 | 662 | 0.3 | 0.6 |
Sat May 14 | 3:30a | ADSM | Ghost in the Shell: 2nd Gig | 0.5 | 698 | 0.3 | 0.6 |
Sun May 15 | 9:00 | ADSM | God, The Devil, and Bob | 0.6 | 873 | 0.2 | 0.6 |
Sun May 15 | 9:30 | ADSM | King of the Hill | 0.7 | 1006 | 0.4 | 0.9 |
Sun May 15 | 10:00 | ADSM | King of the Hill | 1.0 | 1446 | 0.6 | 1.0 |
Sun May 15 | 10:30 | ADSM | Family Guy | 1.3 | 1887 | 0.8 | 1.5 |
Sun May 15 | 11:00 | ADSM | Family Guy | 1.9 | 2850 | 1.2 | 2.5 |
Sun May 15 | 11:30 | ADSM | Robot Chicken | 1.5 | 2256 | 1.0 | 2.1 |
Sun May 15 | 11:45 | ADSM | Aqua Unit Patrol Squad 1 | 1.2 | 1798 | 0.7 | 1.7 |
Sun May 15 | 12:00a | ADSM | Superjail | 1.0 | 1480 | 0.6 | 1.4 |
Sun May 15 | 12:15a | ADSM | Squidbillies | 0.9 | 1312 | 0.5 | 1.2 |
Sun May 15 | 12:30a | ADSM | Mary Shelley’s Frankenhole | 0.8 | 1132 | 0.4 | 1.1 |
Sun May 15 | 12:45a | ADSM | Moral Orel | 0.8 | 1131 | 0.5 | 1.0 |
Sun May 15 | 1:00a | ADSM | The Oblongs | 0.7 | 1055 | 0.4 | 1.0 |
Saturday, May 21 final cable ratings, via Son of the Bronx:
TIME | NET | PROGRAM | HH/SHR | P2+(000) | A18-49 | T12-17 | K2-11 |
---|
4:00 | DSNY | High School Musical | 1.4 | 2256 | 0.4 | 2.0 | 2.7 |
5:50 | DSNY | High School Musical 2 | 1.7 | 2947 | 0.6 | 2.3 | 3.5 |
7:45 | DSNY | High School Musical 3 | 1.7 | 3050 | 0.5 | 2.5 | 3.5 |
9:45 | DSNY | Shake It Up | 1.2 | 2041 | 0.4 | 1.6 | 2.5 |
10:10 | DSNY | Shake It Up | 1.3 | 2181 | 0.3 | 1.6 | 2.9 |
10:35 | DSNY | Shake It Up | 1.3 | 2169 | 0.3 | 1.9 | 3.0 |
7:00 | NICK | iCarly Movie: iPsycho | 1.7 | 2587 | 0.4 | 1.8 | 3.4 |
8:00 | NICK | Victorious | 2.2 | 3600 | 0.6 | 2.6 | 4.9 |
8:30 | NICK | Big Time Rush | 2.2 | 3800 | 0.6 | 3.1 | 5.1 |
9:05 | NICK | iCarly | 1.6 | 2784 | 0.4 | 2.3 | 3.7 |
9:30 | NICK | Big Time Rush | 1.5 | 2468 | 0.3 | 1.8 | 3.4 |
7:00 | TOON | Inspector Gadget | 0.9 | 1265 | 0.3 | 0.8 | 1.4 |
8:30 | TOON | Mad | 0.8 | 1250 | 0.3 | 0.8 | 1.5 |
9:00 | ADSM | Venture Brothers | 0.5 | 702 | 0.3 | 0.2 | 0.6 |
9:30 | ADSM | King of the Hill | 0.6 | 846 | 0.3 | 0.6 | 0.4 |
10:00 | ADSM | King of the Hill | 0.8 | 1196 | 0.5 | 0.8 | 0.6 |
10:30 | ADSM | Family Guy | 1.3 | 1904 | 0.8 | 1.5 | 0.9 |
11:00 | ADSM | The Boondocks | 0.9 | 1348 | 0.7 | 0.9 | 0.4 |
11:30 | ADSM | The Boondocks | 0.9 | 1151 | 0.5 | 0.9 | 0.4 |
12:00a | ADSM | Bleach | 0.9 | 1124 | 0.5 | 0.9 | 0.3 |
12:30a | ADSM | Kekkaishi | 0.8 | 985 | 0.5 | 0.8 | 0.2 |
1:00a | ADSM | Fullmetal: Brotherhood | 0.8 | 888 | 0.5 | 0.8 | 0.2 |
1:30a | ADSM | Fooly Cooly | 0.6 | 680 | 0.3 | 0.7 | 0.1 |
Friday, May 27 final cable ratings, via TVBill/TVbytheNumbers.com:
Young Justice (8pm, repeat, Cartoon Network)
– 0.976 million viewers
– 0.7/1 HH
– 0.2/1 A18-49