Cable Ratings: May 9 – 15, 2011
Weekly Cable Ratings: May 9 – 15, 2011
All information via TVbytheNumbers.com
(All ratings in millions)
TOP 25 CABLE SHOWS
Rank | Show | Network | Day | Time | Total Viewers |
1 | HEAT/BULLS | TNT | Sun | 08:03P-10:37P | 11,109 |
2 | HEAT/CELTICS | TNT | Mon | 07:00P-09:56P | 7,824 |
3 | CELTICS/HEAT | TNT | Wed | 07:00P-09:40P | 6,777 |
4 | PAWN STARS | HIST | Mon | 10:30P-11:00P | 6,199 |
5 | PAWN STARS | HIST | Mon | 10:00P-10:30P | 5,909 |
6 | THUNDER/GRIZZLIES | TNT | Mon | 09:56P-01:43A | 5,592 |
7 | GRIZZLIES/THUNDER | TNT | Wed | 09:40P-12:13A | 5,462 |
8 | HAWKS/BULLS | TNT | Tue | 08:15P-10:54P | 5,100 |
9 | BULLS/HAWKS | ESPN | Thu | 07:58P-10:36P | 5,085 |
10 | WWE RAW | USA | Mon | 10:00P-11:05P | 5,074 |
11 | WWE RAW | USA | Mon | 09:00P-10:00P | 4,810 |
12 | THUNDER/NUGGETS | ESPN | Fri | 09:02P-11:44P | 4,750 |
13 | SPONGEBOB | NICK | Sat | 11:30A-12:00P | 4,573 |
14 | SPONGEBOB | NICK | Sat | 11:00A-11:30A | 4,471 |
15 | INSIDE THE NBA PLAYOFFS | TNT | Sun | 10:37P-11:20P | 4,190 |
16 | VICTORIOUS | NICK | Sat | 08:00P-08:30P | 4,160 |
17 | SPONGEBOB | NICK | Sat | 10:30A-11:00A | 4,117 |
18 | SWAMP PEOPLE | HIST | Thu | 09:00P-10:00P | 4,082 |
19 | SPONGEBOB | NICK | Sat | 10:00A-10:30A | 4,034 |
20 | LAW & ORDER: CI (ORIG) | USA | Sun | 09:00P-10:00P | 3,834 |
21 | SPONGEBOB | NICK | Sat | 09:30A-10:00A | 3,737 |
22 | POWER RANGERS SAMURAI | NICK | Sat | 12:00P-12:30P | 3,718 |
23 | NCIS | USA | Sat | 10:00P-11:00P | 3,709 |
24 | NCIS | USA | Wed | 08:00P-09:00P | 3,617 |
25 | NCIS | USA | Sat | 09:00P-10:00P | 3,451 |
TOP 25 CABLE NETWORKS
Total Day P2+ | Primetime P2+ | Primetime 18-49 |
NICK 2,064 | TNT 4,559 | TNT 2,464 |
TNT 1,730 | USA 2,865 | USA 1,041 |
DSNY 1,513 | DSNY 2,220 | ESPN 973 |
ADSM 1,392 | ESPN 2,013 | HIST 831 |
NAN 1,370 | HIST 1,870 | TBSC 748 |
USA 1,361 | FOXN 1,772 | DISC 635 |
TOON 1,032 | NAN 1,421 | A&E 616 |
FOXN 1,014 | A&E 1,283 | FX 602 |
HIST 906 | ADSM 1,246 | FAM 583 |
ESPN 860 | FAM 1,245 | ADSM 574 |
A&E 733 | TBSC 1,235 | CMDY 574 |
TBSC 716 | DISC 1,216 | TRU 496 |
FX 708 | AMC 1,170 | MTV 460 |
AMC 696 | FX 1,157 | DSNY 449 |
DISC 656 | HGTV 1,071 | BRAV 447 |
TRU 652 | SYFY 999 | SPK 428 |
HGTV 643 | TRU 998 | FOOD 413 |
FAM 623 | LIFE 944 | TLC 410 |
LIFE 568 | CMDY 917 | SYFY 408 |
NKJR 565 | FOOD 844 | VS 393 |
FOOD 549 | NKJR 838 | NAN 387 |
TVLD 545 | SPK 818 | LIFE 383 |
SPK 524 | MTV 807 | HGTV 372 |
CMDY 511 | TLC 789 | AMC 349 |
CNN 500 | MSNB 774 | BET 345 |