Top 10 Shows on TV with Kids & Teens for May 2 – 8, 2011
via Cynopsis Kids 5/13/2011:
The following four charts are the top 10 programs for the week of May 2 – 8, 2011 on all of TV (both broadcast and cable) for kids 2-11, 6-11, tweens 9-14 and teens 12-17 demos.
KIDS 2-11
Rank | Show | Day | Time | Network | Viewers 2-11 (000) |
1 | A.N.T. FARM | FRI | 8:40PM | DSNY | 2443 |
2 | SUITE LIFE ON DECK | FRI | 8:00PM | DSNY | 2411 |
3 | SHAKE IT UP | FRI | 9:10PM | DSNY | 2131 |
4 | SPONGEBOB | SAT | 9:30AM | NICK | 2035 |
5 | SPONGEBOB | SAT | 10:00AM | NICK | 1855 |
6 | BIG TIME RUSH | SAT | 8:00PM | NICK | 1878 |
7 | SPONGEBOB | SAT | 11:30AM | NICK | 1869 |
8 | SUITE LIFE ON DECK | FRI | 9:40PM | DSNY | 1866 |
9 | SPONGEBOB | SAT | 10:30AM | NICK | 1857 |
10 | SPONGEBOB | SAT | 11:00AM | NICK | 1845 |
KIDS 6-11
Rank | Show | Day | Time | Network | Viewers 6-11 (000) |
1 | SUITE LIFE ON DECK | FRI | 8:00PM | DSNY | 1963 |
2 | A.N.T. FARM | FRI | 8:40PM | DSNY | 1951 |
3 | SHAKE IT UP | FRI | 9:10PM | DSNY | 1690 |
4 | BIG TIME RUSH | SAT | 8:00PM | NICK | 1477 |
5 | SUITE LIFE ON DECK | FRI | 9:40PM | DSNY | 1452 |
6 | SUITE LIFE ON DECK | SUN | 8:30PM | DSNY | 1321 |
7 | SUPAH NINJAS | SAT | 8:30PM | NICK | 1275 |
8 | SUITE LIFE ON DECK | FRI | 10:05PM | DSNY | 1249 |
9 | SPONGEBOB | SAT | 9:30AM | NICK | 1248 |
10 | WENDY WU: HOMECOMING WARRIOR | TUE | 8:00PM | DSNY | 1237 |
TWEENS 9-14
Rank | Show | Day | Time | Network | Viewers 9-14 (000) |
1 | SUITE LIFE ON DECK | FRI | 8:00PM | DSNY | 1905 |
2 | A.N.T. FARM | FRI | 8:40PM | DSNY | 1748 |
3 | SHAKE IT UP | FRI | 9:10PM | DSNY | 1503 |
4 | SUITE LIFE ON DECK | FRI | 9:40PM | DSNY | 1306 |
5 | BIG TIME RUSH | SAT | 8:00PM | NICK | 1268 |
6 | SUITE LIFE ON DECK | SUN | 8:30PM | DSNY | 1205 |
7 | SUITE LIFE ON DECK | FRI | 10:05PM | DSNY | 1157 |
8 | GOOD LUCK CHARLIE | SUN | 8:00PM | DSNY | 1064 |
9 | GOOD LUCK CHARLIE | FRI | 11:30PM | DSNY | 1037 |
10 | SUPAH NINJAS | SAT | 8:30PM | NICK | 1014 |
TEENS 12-17
Rank | Show | Day | Time | Network | Viewers 12-17 (000) |
1 | AMERICAN IDOL | THU | 8:00PM | FOX | 1060 |
2 | SUITE LIFE ON DECK | FRI | 8:00PM | DSNY | 1012 |
3 | AMERICAN IDOL | WED | 8:00PM | FOX | 998 |
4 | GLEE | TUE | 8:00PM | FOX | 983 |
5 | A.N.T. FARM | FRI | 8:40PM | DSNY | 885 |
6 | THE VOICE | TUE | 9:00PM | NBC | 861 |
7 | SHAKE IT UP | FRI | 9:10PM | DSNY | 762 |
8 | FAMILY GUY | THU | 11:30PM | ADSM | 731 |
9 | FAMILY GUY | SUN | 9:00PM | FOX | 711 |
10 | FAMILY GUY | THU | 11:00PM | ADSM | 695 |