“SpongeBob SquarePants” Absorbs 14 of the Top 25 Cable Shows Last Week
Recapping what was posted in the weekly cable ratings thread, SpongeBob SquarePants placed 14 out of the top 25 most watched cable shows last week. Here’s the rundown:
Date | Time | Total Viewers (Millions) | Episode Title | Repeat (R) or Premiere (P) |
1/28/2011 | 6:00PM | 4.625 | SpongeBob SquarePants vs. The Big One | (R) |
1/28/2011 | 6:30PM | 4.825 | The Clash of Triton | (R) |
1/28/2011 | 7:00PM | 4.656 | SpongeBob’s Last Stand | (R) |
1/28/2011 | 7:30PM | 4.967 | The Great Patty Caper | (R) |
1/28/2011 | 8:00PM | 6.004 | Sponge-Cano! / The Main Drain | (P) |
1/28/2011 | 8:30PM | 6.054 | The Monster Who Came to Bikini Bottom / Welcome to the Bikini Bottom Triangle | (P) |
1/29/2011 | 9:00AM | 4.536 | Boating Buddies / The Krabby Kronicle | (R) |
1/29/2011 | 9:30AM | 4.963 | Shuffleboarding / Professor Squidward | (R) |
1/29/2011 | 10:00AM | 5.972 | Sponge-Cano! / The Main Drain | (R) |
1/29/2011 | 10:30AM | 6.528 | The Monster Who Came to Bikini Bottom / Welcome to the Bikini Bottom Triangle | (R) |
1/29/2011 | 11:00AM | 6.553 | Trenchbillies / The Curse of Bikini Bottom | (P) |
1/29/2011 | 11:30AM | 5.769 | The Masterpiece / Whelk Attack | (R) |
1/29/2011 | 8:30PM | 4.418 | The Monster Who Came to Bikini Bottom / Welcome to the Bikini Bottom Triangle | (R) |
1/29/2011 | 9:00PM | 4.519 | Trenchbillies / The Curse of Bikini Bottom | (R) |
Also, here’s the press blurb from Nickelodeon:
The premiere of SpongeBob SquarePants “Legends of Bikini Bottom” (Friday, Jan. 28, 8-9 p.m.) scored basic cable’s top telecast that day with total viewers (6.0 million, up +35% over last year) and was the day’s top telecast with kids 2-11 (9.3/3.3 million), kids 6-11 (9.7/2.1 million) and tweens 9-14 (7.0/1.5 million). A super-sized replay of the special drew even more viewers on Saturday, when “Legends” (Saturday, Jan. 29, 10–11:15 a.m.) drew 6.4 million total viewers–besting the Friday premiere by +6% and out-performing the year-ago time period by +91%. Saturday’s super-sized “Legends” ranked as the top telecast for the week with kids 2-11 (10.3/3.7 million) and kids 6-11 (10.6/2.3 million). Overall, SpongeBob SquarePants is January’s top program on all TV with kids 2-11.