July 2010 Becomes Disney Channel’s Most Watched July, 2nd Most-Watched Month Ever
via Disney Channel press release:
July 10 Becomes Disney Channel’s Most-Watched July Ever and
2nd Most-Watched Month on Record in Total Day in Total Viewers
Stands as July’s No. 1 TV Network in Total Day in Kids 6-11 and Tweens 9-14
Ranks No. 1 in Prime for the 65th Consecutive Month in Kids 6-11 and for the 63rd Straight Month in Tweens 9-14
Claims 9 of TV’s Top 10 Telecasts of the Month in Kids 6-11 and Tweens 9-14
Playhouse Disney’s “Mickey Mouse Clubhouse” Ranks Among TV’s
Top 10 Programs of the Month in Target Kids 2-5 Demo
Disney Channel (July 2010)
Powered by the season premiere of “Hannah Montana Forever” and series-high performances by “Sonny With a Chance” and “Good Luck Charlie,” July 2010 wrapped as Disney Channel’s most-watched July ever in Total Day in Total Viewers (2.1 million), ranking as the net’s 2nd most-watched month on record, behind only “High School Musical 2”-fueled August 2007. Disney Channel stood as the month’s No. 1 TV network in Total Day in Kids 6-11 (837,000/3.4 rating) and Tweens 9-14 (730,000/3.0 rating), topping runner-up Nickelodeon by 9% (837,000 vs. 769,000) and by a huge 26% (730,000 vs. 581,000), respectively.
In Prime, Disney Channel’s reign as TV’s No. 1 network on a monthly basis extended to 65 consecutive months in Kids 6-11 (1.2 million/4.8 rating) and to 63 months in Tweens 9-14 (951,000/3.9 rating).
- In Kids 6-11, original episodes of “Sonny With a Chance,” “Hannah Montana Forever” and “Good Luck Charlie” ranked as the top 3 TV telecasts of July, while Disney Channel was home to 9 of TV’s top 10:
P6-11 | P6-11 | |||||
PROGRAM | NET | START | END | DAY | US AA% | AA(000) |
SONNY WITH A CHANCE-07/18/2010 | DSNY | 8:30 PM | 9:30 PM | ……S | 10.5 | 2,581 |
HANNAH MONTANA FOREVER-07/11/2010 | DSNY | 8:00 PM | 8:30 PM | ……S | 9.7 | 2,374 |
GOOD LUCK CHARLIE-07/11/2010 | DSNY | 8:30 PM | 9:00 PM | ……S | 9.5 | 2,338 |
SPONGEBOB-07/05/2010 | NAN | 8:00 PM | 8:30 PM | M…… | 8.7 | 2,140 |
HANNAH MONTANA FOREVER-07/18/2010 | DSNY | 8:00 PM | 8:30 PM | ……S | 8.3 | 2,033 |
HANNAH MONTANA FOREVER-07/25/2010 | DSNY | 10:00 PM | 10:30 PM | ……S | 7.6 | 1,856 |
SONNY WITH A CHANCE-07/19/2010 | DSNY | 9:00 PM | 10:00 PM | M…… | 7.1 | 1,737 |
JONAS L.A.-07/11/2010 | DSNY | 9:00 PM | 9:30 PM | ……S | 6.9 | 1,697 |
HANNAH MONTANA FOREVER-07/19/2010 | DSNY | 8:30 PM | 9:00 PM | M…… | 6.9 | 1,684 |
HANNAH MONTANA FOREVER-07/25/2010 | DSNY | 8:00 PM | 8:30 PM | ……S | 6.6 | 1,626 |
- In Tweens 9-14, Disney Channel delivered 9 of the month’s top 10 telecasts on TV, led by original episodes of “Sonny With a Chance,” “Hannah Montana Forever” and “Good Luck Charlie”:
P9-14 | P9-14 | |||||
PROGRAM | NET | START | END | DAY | US AA% | AA(000) |
SONNY WITH A CHANCE-07/18/2010 | DSNY | 8:30 PM | 9:30 PM | ……S | 10.6 | 2,591 |
HANNAH MONTANA FOREVER-07/18/2010 | DSNY | 8:00 PM | 8:30 PM | ……S | 8.6 | 2,098 |
HANNAH MONTANA FOREVER-07/11/2010 | DSNY | 8:00 PM | 8:30 PM | ……S | 8.5 | 2,073 |
GOOD LUCK CHARLIE-07/11/2010 | DSNY | 8:30 PM | 9:00 PM | ……S | 8.1 | 1,982 |
HANNAH MONTANA FOREVER-07/25/2010 | DSNY | 10:00 PM | 10:30 PM | ……S | 7.1 | 1,731 |
JONAS L.A.-07/11/2010 | DSNY | 9:00 PM | 9:30 PM | ……S | 6.9 | 1,671 |
SONNY WITH A CHANCE-07/19/2010 | DSNY | 9:00 PM | 10:00 PM | M…… | 6.8 | 1,657 |
SPONGEBOB-07/05/2010 | NAN | 8:00 PM | 8:30 PM | M…… | 6.8 | 1,649 |
HANNAH MONTANA FOREVER-07/25/2010 | DSNY | 8:00 PM | 8:30 PM | ……S | 6.3 | 1,528 |
CAMP ROCK-07/18/2010 | DSNY | 9:30 PM | 11:15 PM | ……S | 6.3 | 1,528 |
- In Kids 2-5, a perennial Top 10 TV program among preschoolers, Playhouse Disney’s “Mickey Mouse Clubhouse” ranked No. 10 in the target Kids 2-5 demo (540,000/3.3 rating).
Source: Nielsen Media Research, July 10: 6/28/10-7/25/10 — Live+7 blended with Live+SD where available. Ratings based on national rating unless otherwise noted. Program ranks based on all plays, sorted by 000s, then rating.