iCarly & Big Time Rush Ratings Tables: 1/18 – 2/12
Below are two tables for iCarly and Big Time Rush ratings for new episodes since January 18.
iCarly (8 p.m. ET/PT) | |||||
Date | Total Viewers | Households | Kids 2-11 | Teens 12-17 | Adults 18-49 |
1/18/2010 | 11.164 | 6.0/9 | 13.8/40 | 10.9/30 | 1.8/5 |
1/22/2010 | Episode was not new | ||||
1/29/2010 | 5.156 | 3.0/5 | 6.5/22 | 4.2/18 | 0.9/3 |
2/5/2010 | 4.839 | 2.9/5 | 6.8/25 | 3.4/15 | 0.8/3 |
2/12/2010 | 4.083 | 2.7/5 | 5.6/19 | 3.0/12 | 0.6/2 |
Note: iCarly’s 2/12 episode was the premiere of the extended version of “iSaved Your Life” and therefore not completely new.
Big Time Rush (8:30 p.m. ET/PT) | |||||
Date | Total Viewers | Households | Kids 2-11 | Teens 12-17 | Adults 18-49 |
1/18/2010 | 6.773 | 3.8/6 | 9.2/30 | 6.6/19 | 0.9/2 |
1/22/2010 | 3.205 | 1.9/3 | 4.4/14 | 2.2/9 | 0.5/2 |
1/29/2010 | 3.806 | 2.2/4 | 5.3/18 | 2.9/11 | 0.6/2 |
2/5/2010 | 3.727 | 2.3/4 | 5.4/19 | 2.1/9 | 0.6/2 |
2/12/2010 | 3.401 | 2.2/4 | 4.8/16 | 2.5/10 | 0.5/1 |
I will continue to update both tables when information is available.
Thanks goes to TravisYanan for ratings information.