Cable Ratings: November 7 – 13, 2011
Select cable ratings for November 7 – 13, 2011 from various sources, including TVbytheNumbers.com, The Futon Critic and Son of the Bronx:
Network | Date | Time | P2+ (in millions) | Program |
NICK | 11/8/2011 | 6:30PM | 3.694 | SpongeBob SquarePants |
NICK | 11/8/2011 | 7:00PM | 3.681 | SpongeBob SquarePants |
NICK | 11/8/2011 | 8:00PM | 3.428 | SpongeBob SquarePants |
NICK | 11/8/2011 | 8:30PM | 2.848 | Kung Fu Panda: Legends of Awesomeness |
NICK | 11/11/2011 | 5:00PM | 3.570 | SpongeBob SquarePants |
NICK | 11/11/2011 | 5:30PM | 3.663 | Kung Fu Panda: Legends of Awesomeness |
NICK | 11/11/2011 | 8:00PM | 3.227 | SpongeBob SquarePants |
NICK | 11/11/2011 | 8:30PM | 2.604 | Kung Fu Panda: Legends of Awesomeness |
NICK | 11/12/2011 | 8:30AM | 4.065 | SpongeBob SquarePants |
NICK | 11/12/2011 | 9:00AM | 4.445 | SpongeBob SquarePants |
NICK | 11/12/2011 | 9:30AM | 4.448 | SpongeBob SquarePants |
NICK | 11/12/2011 | 10:00AM | 4.295 | SpongeBob SquarePants |
NICK | 11/12/2011 | 8:00PM | 1.419 | Big Time Rush |
NICK | 11/12/2011 | 8:30PM | 1.108 | Supah Ninjas |
NICK | 11/13/2011 | 10:00AM | 3.548 | SpongeBob SquarePants |
NAN | 11/13/2011 | 9:00PM | 0.677 | Nick News |
NKTN | 11/7/2011 | 8:00PM | 0.156 | Iron Man: Armored Adventures |
NKTN | 11/8/2011 | 8:00PM | 0.180 | Speed Racer: The Next Generation |
TOON | 11/7/2011 | 8:00PM | 1.922 | Adventure Time |
TOON | 11/7/2011 | 8:15PM | 1.833 | Regular Show |
TOON | 11/7/2011 | 8:30PM | 1.788 | MAD |
TOON | 11/7/2011 | 8:45PM | 1.440 | MAD |
TOON | 11/8/2011 | 8:00PM | 1.688 | The Looney Tunes Show |
TOON | 11/8/2011 | 8:30PM | 1.078 | The Amazing World of Gumball |
TOON | 11/11/2011 | 7:00PM | 1.911 | Green Lantern: The Animated Series |
TOON | 11/11/2011 | 8:00PM | 1.804 | Star Wars: The Clone Wars |
TOON | 11/11/2011 | 8:30PM | 1.432 | ThunderCats |
TOON | 11/12/2011 | 7:00PM | 1.876 | Looney Tunes: Back in Action |
DSNY | 11/7/2011 | 8:30PM | 3.136 | Princess Protection Program |
DSNY | 11/11/2011 | 8:00PM | 4.910 | Geek Charming |
DSNY | 11/11/2011 | 9:50PM | 4.559 | Take Two with Phineas and Ferb |
DSNY | 11/11/2011 | 9:55PM | 3.185 | A.N.T. Farm |
DSNY | 11/11/2011 | 10:25PM | 2.555 | Shake It Up |
DSNY | 11/11/2011 | 10:55PM | 2.271 | Jessie |
DSNY | 11/13/2011 | 7:00PM | 2.165 | So Random! |
DSNY | 11/13/2011 | 7:30PM | 1.867 | So Random! |
DSNY | 11/13/2011 | 8:00PM | 3.083 | Good Luck Charlie |
DSNY | 11/13/2011 | 8:30PM | 3.235 | Shake It Up |
DSNY | 11/13/2011 | 9:00PM | 3.113 | Geek Charming |
DXD | 11/7/2011 | 8:00PM | 0.345 | Fort Boyard: Ultimate Challenge |
DXD | 11/7/2011 | 8:30PM | 0.347 | Fort Boyard: Ultimate Challenge |
DXD | 11/8/2011 | 8:00PM | 0.332 | Mr. Young |
DXD | 11/9/2011 | 8:00PM | 0.398 | Mr. Young |
DXD | 11/10/2011 | 8:00PM | 0.392 | Mr. Young |
.
Top cable networks for the week of November 7 – 13, 2011 (via TVbytheNumbers.com):
Prime-time Average Viewers (Live+SD)
ESPN 3,911
DSNY 2,689
USA 2,603
FOXN 1,800
HIST 1,712
TBSC 1,693
FAM 1,453
A&E 1,332
AMC 1,328
FX 1,305
NAN 1,275
FOOD 1,264
SYFY 1,169
ADSM 1,151
DISC 1,119
TNT 1,103
HGTV 1,095
TLC 1,090
CMDY 914
TRU 907
HALL 901
BRAV 884
SPK 812
NFLN 810
BET 808
Adults 18-49 Prime-time Average (Live+SD)
ESPN 1,915
USA 1,028
TBSC 954
FX 818
FAM 751
HIST 740
A&E 639
FOOD 626
AMC 619
CMDY 604
BRAV 561
DISC 535
TLC 514
DSNY 511
ADSM 509
SYFY 500
TNT 437
TRU 434
BET 428
SPK 420
NFLN 418
NAN 412
MTV 404
HGTV 363
VH1 339
Total Day Average Viewers (Live+SD)
NICK 2,028
DSNY 1,734
ESPN 1,586
USA 1,285
ADSM 1,228
NAN 1,214
FOXN 1,120
TOON 1,038
TNT 917
TBSC 848
FAM 842
A&E 750
HIST 737
AMC 720
FX 681
FOOD 676
HGTV 672
HALL 602
TRU 578
DISC 573
TLC 558
NKJR 537
SYFY 526
CMDY 516
TVLD 510