Cable Ratings: September 12 – 18, 2011
Here’s a collection of cable ratings for September 12 – 18, 2011 from various sources, including TVbytheNumbers.com, The Futon Critic and Son of the Bronx:
Network | Date | Time | Total Viewers (in millions) | Program |
NICK | 9/16/2011 | 7:30PM | 4.093 | SpongeBob SquarePants |
NICK | 9/16/2011 | 8:00PM | 4.394 | SpongeBob SquarePants |
NICK | 9/16/2011 | 8:30PM | 2.382 | Bucket & Skinner’s Epic Adventures |
NICK | 9/17/2011 | 9:30AM | 4.170 | SpongeBob SquarePants |
NICK | 9/17/2011 | 10:00AM | 4.569 | SpongeBob SquarePants |
NICK | 9/17/2011 | 10:30AM | 3.580 | T.U.F.F. Puppy |
NICK | 9/17/2011 | 8:00PM | 4.753 | iCarly |
NICK | 9/17/2011 | 8:30PM | 4.673 | VICTORiOUS |
NICK | 9/17/2011 | 9:00PM | 2.373 | Supah Ninjas |
NICK | 9/17/2011 | 9:30PM | 1.817 | iCarly |
NICK | 9/18/2011 | 10:00AM | 4.045 | SpongeBob SquarePants |
NICK | 9/18/2011 | 10:30AM | 3.896 | SpongeBob SquarePants |
NICK | 9/18/2011 | 12:00PM | 2.049 | Winx Club |
NICK | 9/18/2011 | 9:00PM | 0.749 | Nick News |
NKTN | 9/14/2011 | 8:00PM | 0.669 | Dragon Ball Z: Broly: The Legendary Super Salyan |
NKTN | 9/15/2011 | 8:00PM | 0.517 | Dragon Ball Z: Fusion Reborn |
NKTN | 9/15/2011 | 9:00PM | 0.466 | Dragon Ball Z: Broly: The Legendary Super Salyan |
TNNK | 9/12/2011 | 12:00AM | 0.168 | All That |
TNNK | 9/12/2011 | 12:30AM | 0.207 | Kenan & Kel |
TNNK | 9/12/2011 | 1:00AM | 0.129 | Rocko’s Modern Life |
TNNK | 9/12/2011 | 1:30AM | 0.086 | Hey Arnold! |
TNNK | 9/12/2011 | 2:00AM | 0.082 | All That |
TNNK | 9/12/2011 | 2:30AM | 0.079 | Kenan & Kel |
TNNK | 9/13/2011 | 12:00AM | 0.183 | All That |
TNNK | 9/13/2011 | 12:30AM | 0.142 | Kenan & Kel |
TNNK | 9/13/2011 | 1:00AM | 0.097 | Rocko’s Modern Life |
TNNK | 9/13/2011 | 1:30AM | 0.097 | Hey Arnold! |
TNNK | 9/13/2011 | 2:00AM | 0.096 | All That |
TNNK | 9/13/2011 | 2:30AM | 0.075 | Kenan & Kel |
TNNK | 9/14/2011 | 12:00AM | 0.136 | All That |
TNNK | 9/14/2011 | 12:30AM | 0.123 | Kenan & Kel |
TNNK | 9/14/2011 | 1:00AM | 0.084 | Rocko’s Modern Life |
TNNK | 9/14/2011 | 1:30AM | 0.089 | Hey Arnold! |
TNNK | 9/14/2011 | 2:00AM | 0.066 | All That |
TNNK | 9/14/2011 | 2:30AM | 0.077 | Kenan & Kel |
TNNK | 9/15/2011 | 12:00AM | 0.118 | All That |
TNNK | 9/15/2011 | 12:30AM | 0.122 | Kenan & Kel |
TNNK | 9/15/2011 | 1:00AM | 0.145 | Rocko’s Modern Life |
TNNK | 9/15/2011 | 1:30AM | 0.111 | Hey Arnold! |
TNNK | 9/15/2011 | 2:00AM | 0.106 | All That |
TNNK | 9/15/2011 | 2:30AM | 0.081 | Kenan & Kel |
TNNK | 9/16/2011 | 12:00AM | 0.111 | All That |
TNNK | 9/16/2011 | 12:30AM | 0.158 | Kenan & Kel |
TNNK | 9/16/2011 | 1:00AM | 0.150 | Rocko’s Modern Life |
TNNK | 9/16/2011 | 1:30AM | 0.152 | Hey Arnold! |
TNNK | 9/16/2011 | 2:00AM | 0.099 | All That |
TNNK | 9/16/2011 | 2:30AM | 0.114 | Kenan & Kel |
TNNK | 9/16/2011 | 3:00AM | 0.066 | Rocko’s Modern Life |
TNNK | 9/16/2011 | 3:30AM | 0.093 | Hey Arnold! |
TOON | 9/12/2011 | 7:00PM | 1.406 | Johnny Test |
TOON | 9/12/2011 | 7:30PM | 1.515 | The Amazing World of Gumball |
TOON | 9/12/2011 | 8:00PM | 1.706 | Adventure Time |
TOON | 9/12/2011 | 8:15PM | 1.720 | Regular Show |
TOON | 9/12/2011 | 8:30PM | 1.787 | MAD |
TOON | 9/12/2011 | 8:45PM | 1.417 | MAD |
TOON | 9/13/2011 | 8:00PM | 2.000 | The Looney Tunes Show |
TOON | 9/13/2011 | 8:30PM | 1.721 | The Amazing World of Gumball |
TOON | 9/14/2011 | 7:30PM | 1.066 | Hole in the Wall |
TOON | 9/14/2011 | 8:00PM | 0.895 | Dude, What Would Happen? |
TOON | 9/14/2011 | 8:30PM | 0.848 | Destroy Build Destory |
TOON | 9/15/2011 | 8:00PM | 1.732 | Regular Show |
TOON | 9/15/2011 | 8:30PM | 1.280 | The Problem Solverz |
TOON | 9/16/2011 | 6:00PM | 1.276 | Batman: The Brave and the Bold |
TOON | 9/16/2011 | 6:30PM | 1.331 | Young Justice |
TOON | 9/16/2011 | 7:00PM | 1.244 | Generator Rex |
TOON | 9/16/2011 | 7:30PM | 1.628 | Ben 10: Ultimate Alien |
TOON | 9/16/2011 | 8:00PM | 1.930 | Star Wars: The Clone Wars |
DSNY | 9/12/2011 | 8:30PM | 3.114 | Snow White and the Seven Dwarfs |
DSNY | 9/13/2011 | 8:00PM | 2.082 | So Random! |
DSNY | 9/13/2011 | 8:30PM | 2.577 | Tinker Bell and the Great Fairy Rescue |
DSNY | 9/13/2011 | 10:00PM | 2.095 | A.N.T. Farm |
DSNY | 9/16/2011 | 5:30PM | 3.045 | Spy Kids |
DSNY | 9/16/2011 | 7:00PM | 2.156 | Shake It Up |
DSNY | 9/16/2011 | 7:30PM | 2.173 | Wizards of Waverly Place |
DSNY | 9/16/2011 | 8:00PM | 2.954 | Wizards of Waverly Place |
DSNY | 9/16/2011 | 8:30PM | 3.176 | A.N.T. Farm |
DSNY | 9/16/2011 | 9:00PM | 2.852 | Phineas and Ferb |
DSNY | 9/16/2011 | 9:30PM | 2.736 | Phineas and Ferb |
DSNY | 9/16/2011 | 10:00PM | 2.606 | Phineas and Ferb |
DSNY | 9/16/2011 | 10:30PM | 2.520 | Good Luck Charlie |
DSNY | 9/17/2011 | 8:00AM | 2.96 | Mickey Mouse Clubhouse |
DSNY | 9/18/2011 | 7:30PM | 3.152 | So Random! |
DSNY | 9/18/2011 | 8:00PM | 3.617 | Shake It Up |
HUB | 9/17/2011 | 9:00AM | 0.339 | My Little Pony: Friendship is Magic |
.
Top cable networks for the week of September 12 – 18, 2011 via TVbytheNumbers.com:
Prime-time Average Viewers (Live+SD)
ESPN 4473
USA 2854
DSNY 2491
TNT 1865
FOXN 1841
HIST 1831
A&E 1578
FX 1370
SYFY 1251
HGTV 1246
MTV 1238
ADSM 1228
TBSC 1182
FOOD 1155
LIFE 1150
DISC 1081
TRU 1028
NAN 1016
AMC 991
SPK 990
TLC 957
FAM 954
CNN 883
NKJR 871
BRAV 823
Adults 18-49 Prime-time Average (Live+SD)
ESPN 2294
USA 1100
MTV 825
HIST 790
FX 776
A&E 776
TBSC 713
DISC 588
TNT 575
ADSM 567
FOOD 544
SYFY 536
SPK 530
CMDY 522
TRU 517
BRAV 512
FAM 505
TLC 496
DSNY 480
LIFE 477
AMC 404
HGTV 395
NAN 363
BET 322
VH1 307
Total Day Average Viewers (Live+SD)
NICK 1738
ESPN 1598
DSNY 1591
USA 1476
ADSM 1325
TNT 1062
FOXN 1046
NAN 1013
TOON 911
A&E 816
HIST 767
FX 718
HGTV 684
TBSC 677
MTV 626
TRU 616
FOOD 604
LIFE 577
DISC 557
NKJR 555
AMC 535
TVLD 522
FAM 510
TLC 500
CMDY 497